Singles Most Wins: Section 3 - Winter 2016 / 2017

Please find listed below the Singles Most Wins for Section 3 as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Robert Booth Black Bull B 20 17 85
2 Robert Sykes Carlton WMC A 20 17 85
3 Paul Nixey Woodman B 20 16 80
4 Paul Fish Flying Ferret A 19 15 79
5 Mark Meehan Flying Ferret B 19 15 79
6 Lee Wood Woodman B 20 15 75
7 David Flood Flockton WMC 17 14 82
8 Ben Smith Flying Ferret A 18 14 78
9 Shane Firth Savoy 20 14 70
10 Adrian Gumersell Flockton WMC 20 14 70
11 Richard Smith Flockton WMC 20 14 70
12 Patrick Donlan Flying Ferret B 15 13 87
13 Wayne Nield Flying Ferret B 18 13 72
14 Jordan Pearson Carlton WMC A 20 13 65
15 Dan Sykes Savoy 20 13 65
16 Liam Wilson Carlton WMC A 20 13 65
17 Ben Smith Flying Ferret B 17 12 71
18 Len Rice Flying Ferret A 19 12 63
19 Michael Dearnley Flying Ferret A 20 12 60
20 Scott Nightingale Woodman B 15 11 73
21 Joanne Atkinson Woodman B 19 11 58
22 Richard Lambert Savoy 19 11 58
23 Mark Brook Rowley Hill WMC B 14 10 71
24 Sarah Witts Grove B 16 10 63
25 Adrian Dyer Savoy 18 10 56
26 Paul Gumersell Flockton WMC 20 10 50
27 Richard Lacon Woodman B 20 10 50
28 Stuart Nield Flying Ferret A 15 9 60
29 Daniel Beaumont Rowley Hill WMC B 17 9 53
30 Cameron Guest Savoy 17 9 53
31 Jason Wilby Black Bull B 17 9 53
32 Elliot Pearce Black Bull B 18 9 50
33 Connor Cotton White Hart B 19 9 47
34 David Daysh Sun Inn B 19 9 47
35 Oliver Garrard Flying Ferret B 19 9 47
36 Gary Smith Flockton WMC 11 8 73
37 Matt Sykes Carlton WMC A 16 8 50
38 Jade England Grove B 18 8 44
39 Lee Riley White Hart B 18 8 44
40 Tom Firth Savoy 19 8 42
41 Ali Naghman Sun Inn B 19 8 42
42 Darren Critchlow Black Bull B 10 7 70
43 Steve Sykes Rowley Hill WMC B 11 7 64
44 Jordan Haigh Grove B 15 7 47
45 Isaac Donaldson Black Bull B 16 7 44
46 Kay Stancliffe Carlton WMC A 18 7 39
47 Dave Stancliffe Carlton WMC A 19 7 37
48 Martin Grange Flying Ferret A 10 6 60
49 Robert Gumersell Flockton WMC 11 6 55
50 Jacob Booth Black Bull B 13 6 46
51 Paul Peters Sun Inn B 13 6 46
52 Carl Brayshaw Sun Inn B 15 6 40
53 Matthew Gill White Hart B 16 6 38
54 Liam Atkins Flockton WMC 20 6 30
55 David Firth Savoy 8 5 63
56 Alex Brown Black Bull B 12 5 42
57 Stephen Young Sun Inn B 14 5 36
58 Ryan Grist Rowley Hill WMC B 16 5 31
59 Jordan Mulhall Rowley Hill WMC B 17 5 29
60 Granville Lumb Sun Inn B 19 5 26
61 Joanne Nixey Woodman B 19 5 26
62 Callum Wadsworth Grove B 19 5 26
63 J Casson Sun Inn B 5 4 80
64 Dawn Gatenby Carlton WMC A 5 4 80
65 Jack Barton Grove B 6 4 67
66 Jack Garrard Flying Ferret B 8 4 50
67 Chris Hirst White Hart B 8 4 50
68 Heather Timmis Flying Ferret A 8 4 50
69 Adam Whitwham Grove B 10 4 40
70 Chris Barrow Flying Ferret B 11 4 36
71 R Airey White Hart B 4 3 75
72 D Walker Flying Ferret B 4 3 75
73 V Garrard Flying Ferret B 7 3 43
74 Chris Hutchinson White Hart B 8 3 38
75 Neil Hutton Grove B 11 3 27
76 Sandra Bolas Flying Ferret B 2 2 100
77 Michael Boustead Rowley Hill WMC B 4 2 50
78 Kieran Parker White Hart B 5 2 40
79 George Rogers Grove B 5 2 40
80 Andy Brown White Hart B 11 2 18
81 George Pugh Rowley Hill WMC B 12 2 17
82 Tony Warren Sun Inn B 13 2 15
83 Josh Sykes Rowley Hill WMC B 15 2 13
84 Richard Atkins Flockton WMC 1 1 100
85 James Collier-Marshall Savoy 1 1 100
86 Jordan Luke Savoy 1 1 100
87 Jon Clegg Black Bull B 2 1 50
88 Will Searby White Hart B 2 1 50
89 Craig Arthur Flying Ferret A 3 1 33
90 Roy Unwin Woodman B 4 1 25
91 Max Parsons Grove B 6 1 17
92 Walter Puszczynski Flying Ferret A 6 1 17
93 Ken Moore Black Bull B 10 1 10
94 Imogen Peters Rowley Hill WMC B 10 1 10
95 Roy Addy Flying Ferret A 1 0 0
96 Carl Binner Sun Inn B 1 0 0
97 Julian Burgin Woodman B 1 0 0
98 Hayley Clarke Sun Inn B 1 0 0
99 Michael Guest White Hart B 1 0 0
100 Daniel Halksworth Rowley Hill WMC B 1 0 0
101 Samantha Hayes Rowley Hill WMC B 1 0 0
102 Terry Lowe Black Bull B 1 0 0
103 M Shaw Carlton WMC A 1 0 0
104 D Speed Flying Ferret A 1 0 0
105 Jonathan Wilby Black Bull B 1 0 0
106 Ryan Day Grove B 2 0 0
107 Jason Hilton Savoy 2 0 0
108 Dave Hutchinson White Hart B 2 0 0
109 Alan Orange Woodman B 2 0 0
110 Jack Wimpenny Grove B 2 0 0
111 Jordan Oats White Hart B 5 0 0
112 Sarah Wragg Grove B 10 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)