Please find listed below the Singles Most Wins for Section 3 as of the matches at the end of the season.
Missing Score Cards
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Chris Hague | Shelley SSC A | 11 | 10 | 91 |
2 | John Heap | Emley Moor WMC A | 11 | 10 | 91 |
3 | Paul Fish | Shelley SSC A | 12 | 9 | 75 |
4 | Steven Batty | Emley Moor WMC A | 11 | 8 | 73 |
5 | Simon Wilson | Carlton WMC B | 11 | 8 | 73 |
6 | John-Luke Scarfe | Emley Moor WMC A | 12 | 8 | 67 |
7 | Anthony Sykes | Beaumont Arms | 9 | 7 | 78 |
8 | Dave Deardon | Shelley SSC A | 10 | 7 | 70 |
9 | Ben Smith | Flying Ferret | 10 | 7 | 70 |
10 | Mark Wood | Carlton WMC B | 10 | 7 | 70 |
11 | Tori Campbell | Bar 1871 | 8 | 6 | 75 |
12 | John Whitehead | The Grange | 8 | 6 | 75 |
13 | John Barber | Shelley SSC A | 9 | 6 | 67 |
14 | Rachel Hague | Shelley SSC A | 9 | 6 | 67 |
15 | Robert Sykes | Carlton WMC B | 9 | 6 | 67 |
16 | Ruth Holmes | Emley Moor WMC A | 11 | 6 | 55 |
17 | Gary Robson | Flying Ferret | 5 | 5 | 100 |
18 | Mikey Lodge | Shelley SSC A | 7 | 5 | 71 |
19 | Christopher Webster | The Grange | 7 | 5 | 71 |
20 | Jody Leeming | Shelley SSC A | 8 | 5 | 63 |
21 | Craig Arthur | Bar 1871 | 10 | 5 | 50 |
22 | Clifford Smith | Carlton WMC B | 11 | 5 | 45 |
23 | B Atkinson | Bar 1871 | 5 | 4 | 80 |
24 | Andy Sutcliffe | The Grange | 7 | 4 | 57 |
25 | Paul Rushton | Bar 1871 | 8 | 4 | 50 |
26 | Mark Webster | The Grange | 8 | 4 | 50 |
27 | Dave Watson | Beaumont Arms | 9 | 4 | 44 |
28 | Mick Dearnley | Flying Ferret | 10 | 4 | 40 |
29 | Brenda Kistell | Emley Moor WMC A | 10 | 4 | 40 |
30 | Paul Deacon | Flying Ferret | 4 | 3 | 75 |
31 | Tim Hartley | Carlton WMC B | 5 | 3 | 60 |
32 | Kay Stancliffe | Carlton WMC B | 6 | 3 | 50 |
33 | Emma Louise Taylor | Bar 1871 | 6 | 3 | 50 |
34 | Stephen Wrightson | The Grange | 6 | 3 | 50 |
35 | Matthew Walton | Bar 1871 | 7 | 3 | 43 |
36 | Gary Broadhead | Emley Moor WMC A | 8 | 3 | 38 |
37 | David Robertson | Beaumont Arms | 8 | 3 | 38 |
38 | Paul Greening | The Grange | 10 | 3 | 30 |
39 | Mark England | Shelley SSC A | 3 | 2 | 67 |
40 | Leon Hurles-Brook | Flying Ferret | 3 | 2 | 67 |
41 | Dave Elston | Flying Ferret | 4 | 2 | 50 |
42 | Jeremy Oldfield | Beaumont Arms | 4 | 2 | 50 |
43 | Kathryn Heap | Emley Moor WMC A | 5 | 2 | 40 |
44 | Lewis Downey | Beaumont Arms | 7 | 2 | 29 |
45 | Sean Jeffrey | Beaumont Arms | 7 | 2 | 29 |
46 | Paul Smallman | Bar 1871 | 7 | 2 | 29 |
47 | Steve Brown | Bar 1871 | 8 | 2 | 25 |
48 | Chay Rogers | Bar 1871 | 8 | 2 | 25 |
49 | Dave Hersey | Flying Ferret | 9 | 2 | 22 |
50 | Lee Stoney | Carlton WMC B | 9 | 2 | 22 |
51 | Christine Armitage | Emley Moor WMC A | 1 | 1 | 100 |
52 | Patrick Greene | Flying Ferret | 1 | 1 | 100 |
53 | Mick McConnell | The Grange | 1 | 1 | 100 |
54 | Marisa Deacon | Flying Ferret | 2 | 1 | 50 |
55 | William Peel | Shelley SSC A | 3 | 1 | 33 |
56 | Ric Prentice | Flying Ferret | 3 | 1 | 33 |
57 | Ian Winstanley | Flying Ferret | 5 | 1 | 20 |
58 | Paul Hartley | Beaumont Arms | 7 | 1 | 14 |
59 | Graham Johnston | The Grange | 7 | 1 | 14 |
60 | Jo Clarkson | Carlton WMC B | 10 | 1 | 10 |
61 | David Bannister | Flying Ferret | 1 | 0 | 0 |
62 | Tracy Druce | Emley Moor WMC A | 1 | 0 | 0 |
63 | J Elson | Flying Ferret | 1 | 0 | 0 |
64 | Richard Keavney | Flying Ferret | 1 | 0 | 0 |
65 | Mark Preston | The Grange | 1 | 0 | 0 |
66 | Isobel Sharpe | Beaumont Arms | 1 | 0 | 0 |
67 | Darren Willetts | The Grange | 1 | 0 | 0 |
68 | Billy Balfour | Flying Ferret | 2 | 0 | 0 |
69 | Malcolm Batty | Emley Moor WMC A | 2 | 0 | 0 |
70 | Bethany Manson | Beaumont Arms | 2 | 0 | 0 |
71 | Peter Smith | The Grange | 2 | 0 | 0 |
72 | Nathalie Elson | Flying Ferret | 3 | 0 | 0 |
73 | S Taylor | Bar 1871 | 3 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)