Singles Most Wins: Section 3 - 2019/2020 Season

Please find listed below the Singles Most Wins for Section 3 as of the matches at the end of the season.

 

Missing Score Cards

None

 

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Chris Clark White Hart 20 18 90
2 Craig Gee Shelley SSC B 20 17 85
3 Michael Moody Rising Sun B 20 17 85
4 Steve Townley Rising Sun B 19 15 79
5 Paul Hey Grove C 18 14 78
6 Tony England Grove C 20 14 70
7 Paul Fish Shelley SSC B 20 14 70
8 John Heap Emley Moor WMC A 18 13 72
9 Richard Calvert Carlton WMC C 19 12 63
10 Mike Cook Shelley SSC B 14 11 79
11 Callum Brook Flockton WMC 16 11 69
12 Hadyn Edwards Shelley SSC B 17 11 65
13 Steven Batty Emley Moor WMC A 18 11 61
14 Danny Russell Almondbury CC 18 11 61
15 John Whitehead The Grange 18 11 61
16 Dave Burns Almondbury CC 19 11 58
17 Howard Jackson White Hart 20 11 55
18 John-Luke Scarfe Emley Moor WMC A 20 11 55
19 Martin Wright The Grange 20 11 55
20 Pete Clarkson Carlton WMC B 16 10 63
21 Chris Dinnings Carlton WMC C 16 10 63
22 Darren Ledger Grove C 16 10 63
23 Cait Schofield Shelley SSC B 16 10 63
24 Robert Booth Rising Sun B 18 10 56
25 Mike Mangan Rising Sun B 18 10 56
26 Andy Sutcliffe The Grange 18 10 56
27 Sarah England-Witts Grove B 19 10 53
28 Chris Blezard White Hart 20 10 50
29 Mikey Broomfield White Hart 20 10 50
30 Paul Greening The Grange 20 10 50
31 Billy Balfour White Hart 14 9 64
32 Tony Fawcett Grove C 14 9 64
33 Gaz Marsden Flockton WMC 15 9 60
34 Stephen Wrightson The Grange 15 9 60
35 Matt Hanson Almondbury CC 16 9 56
36 Kristian Lee Almondbury CC 18 9 50
37 John Waddington Shelley SSC B 18 9 50
38 Chris Blezard Jr White Hart 19 9 47
39 Scott Woodhead Grove B 19 9 47
40 Daniel Conway Grove B 20 9 45
41 Robbie Coyle Carlton WMC C 20 9 45
42 Kathryn Heap Emley Moor WMC A 15 8 53
43 Jade England-Witts Grove B 18 8 44
44 Jo Clarkson Carlton WMC B 19 8 42
45 Jack Barton Grove C 9 7 78
46 Brenda Kistell Emley Moor WMC A 16 7 44
47 Leon Newby Grove C 16 7 44
48 Liam Atkins Flockton WMC 18 7 39
49 Tony Marsland The Grange 19 7 37
50 Richard Bridge Carlton WMC C 9 6 67
51 Malcolm Batty Emley Moor WMC A 13 6 46
52 Rob Taylor Rising Sun B 15 6 40
53 Adrian Gummersell Flockton WMC 16 6 38
54 Andrew Lindsay Almondbury CC 16 6 38
55 Simon Whitwham Grove B 18 6 33
56 Clifford Smith Carlton WMC B 20 6 30
57 Pete Smith The Grange 6 5 83
58 Barry Mayor Carlton WMC C 10 5 50
59 Robert Sykes Carlton WMC B 11 5 45
60 Toby Kowalski Shelley SSC B 13 5 38
61 David Grey Carlton WMC C 14 5 36
62 Kay Stancliffe Carlton WMC B 20 5 25
63 Dave Sykes Grove C 5 4 80
64 Craig Faulkes Rising Sun B 7 4 57
65 David Flood Flockton WMC 7 4 57
66 Gareth Adamson Flockton WMC 10 4 40
67 Sheila Fisher Flockton WMC 10 4 40
68 Paul Gummersell Flockton WMC 12 4 33
69 Mark Gledhill Carlton WMC C 14 4 29
70 Iain Morton Rising Sun B 17 4 24
71 Luke Meehan Grove C 3 3 100
72 Martyn Taylor Grove C 5 3 60
73 Andrew Whitwham Grove B 6 3 50
74 Liam Hanson Almondbury CC 7 3 43
75 Callum Wadsworth Grove C 9 3 33
76 Ruth Holmes Emley Moor WMC A 17 3 18
77 Adam Whitwham Grove B 19 3 16
78 Jack Senior Almondbury CC 3 2 67
79 Silvia Howey Rising Sun B 4 2 50
80 Andrew Brook Flockton WMC 5 2 40
81 Justin Padden Carlton WMC C 5 2 40
82 Matthew Smith Carlton WMC C 7 2 29
83 Steve Hickman Carlton WMC B 13 2 15
84 Tim Hartley Carlton WMC B 16 2 13
85 Atif Kamran Almondbury CC 1 1 100
86 Dermot Lucid Almondbury CC 1 1 100
87 Drew Atkins White Hart 2 1 50
88 Dave Stancliffe Carlton WMC B 2 1 50
89 Harry Walker Almondbury CC 3 1 33
90 Richard Slater White Hart 4 1 25
91 Martin Sykes Almondbury CC 4 1 25
92 Nicky England Grove C 5 1 20
93 Tony Davys Flockton WMC 6 1 17
94 Christine Armitage Emley Moor WMC A 1 0 0
95 Scott Butterworth Rising Sun B 1 0 0
96 Sean Gantley Grove B 1 0 0
97 Lauren Greenaugh Shelley SSC B 1 0 0
98 Brett Heaversedge White Hart 1 0 0
99 Jamie Holmes Shelley SSC B 1 0 0
100 Gary Lee Almondbury CC 1 0 0
101 G Smith Carlton WMC C 1 0 0
102 Roy Snooks Rising Sun B 1 0 0
103 Michelea Thomas The Grange 1 0 0
104 Johnathan White Almondbury CC 1 0 0
105 Tracy Duce Emley Moor WMC A 2 0 0
106 Nathan Eastwood Almondbury CC 2 0 0
107 William Farley Flockton WMC 2 0 0
108 Richard Atkins Flockton WMC 3 0 0
109 Caz Whitehead The Grange 3 0 0
110 Liam Withers Carlton WMC C 3 0 0
111 Alex Hind Almondbury CC 4 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)