Singles Most Wins: Section 3 - 2018/2019 Season

Please find listed below the Singles Most Wins for Section 3 as of the end of the season.

 

Missing Score Cards

None

 

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Sher Nawaz 8 Ball City B 19 18 95
2 Wayne Boustead Sun Inn B 21 18 86
3 Kevin Burrell Flockton Green 21 17 81
4 Dan Henesey 8 Ball City B 17 16 94
5 Lee Booth Flockton Green 20 16 80
6 Andy Dunstan George 19 15 79
7 Elliot Pearce Rising Sun B 21 15 71
8 Hadyn Edwards Shelley SSC B 18 14 78
9 Liam Wilson Carlton WMC A 19 14 74
10 Mohamed Asaf 8 Ball City B 20 14 70
11 Jamie Nagle Black Bull 20 14 70
12 Adam Taylor Shelley SSC B 20 14 70
13 Steve Hudson Black Bull 18 13 72
14 Richard Calvert George 19 13 68
15 Robert Sykes Carlton WMC A 19 13 68
16 Chris Berry Carlton WMC A 20 13 65
17 Jordan Pearson Carlton WMC A 20 13 65
18 Shahid Salim 8 Ball City B 20 13 65
19 Paul Fish Shelley SSC B 19 12 63
20 Martin Sykes Almondbury CC 20 12 60
21 Adrian Gumersell Flockton Green 21 12 57
22 Charles Conway Sun Inn B 15 11 73
23 Dale Winterbottom Sun Inn B 19 11 58
24 Dave Burns Almondbury CC 20 11 55
25 Matthew Hanson Almondbury CC 20 11 55
26 Pete Clarkson Carlton WMC B 21 11 52
27 Chris Dinning George 21 11 52
28 Shabir Ali 8 Ball City B 11 10 91
29 Mukhtar Hussain 8 Ball City B 11 10 91
30 George Bullock George 14 10 71
31 Paul Mulhall Sun Inn B 16 10 63
32 John Whitehead The Grange 17 10 59
33 Robert Gumersell Flockton Green 20 10 50
34 Danny Russell Almondbury CC 20 10 50
35 Steve Townley Rising Sun B 20 10 50
36 Steve Collomosse The Grange 19 9 47
37 Mike Mangan Rising Sun B 19 9 47
38 John McGranaghan Black Bull 16 8 50
39 Liam Atkins Flockton Green 18 8 44
40 Paul Bamford 8 Ball City B 9 7 78
41 Alan Smith Carlton WMC A 10 7 70
42 Jacob Mulhall Sun Inn B 12 7 58
43 Carl Brayshaw Sun Inn B 13 7 54
44 Andrew Lindsey Almondbury CC 17 7 41
45 David Stancliffe Carlton WMC B 20 7 35
46 Paul Gumersell Flockton Green 21 7 33
47 Dave Bannister George 11 6 55
48 Nick Thomas The Grange 13 6 46
49 Jason Wilby Black Bull 13 6 46
50 Mark Booth The Grange 15 6 40
51 Isaac Donaldson Black Bull 15 6 40
52 Ken Moore Black Bull 15 6 40
53 Paul Greening The Grange 17 6 35
54 Tony Marsland The Grange 19 6 32
55 Darren Critchlow Black Bull 8 5 63
56 Jordan Mulhall Rowley Hill WMC B 10 5 50
57 Charlie Park Shelley SSC B 10 5 50
58 Rob Taylor Rising Sun B 12 5 42
59 Simon Hall Black Bull 13 5 38
60 Simon Wilson Carlton WMC A 13 5 38
61 Carol Sloan 8 Ball City B 14 5 36
62 Kay Stancliffe Carlton WMC B 19 5 26
63 Jo Clarkson Carlton WMC B 21 5 24
64 Chris Parfitt George 7 4 57
65 Danny Brough Sun Inn B 8 4 50
66 Jeremy Parker Carlton WMC A 10 4 40
67 Robert Booth Rising Sun B 11 4 36
68 Paddy Waddington Shelley SSC B 11 4 36
69 Toby Kowalski Shelley SSC B 12 4 33
70 Mike Cook Shelley SSC B 14 4 29
71 Brian Thomas The Grange 14 4 29
72 Clifford Smith Carlton WMC B 18 4 22
73 James Haigh George 4 3 75
74 Rhys Matthewman Almondbury CC 5 3 60
75 Jon Clegg Rising Sun B 6 3 50
76 Lewis Murray Rising Sun B 7 3 43
77 Robbie Coyle George 9 3 33
78 Scott Butterworth Rising Sun B 19 3 16
79 Peter Sloan 8 Ball City B 2 2 100
80 Danny Carter George 3 2 67
81 Liam Hanson Almondbury CC 4 2 50
82 Jack Martin Shelley SSC B 4 2 50
83 Josh Parchment George 4 2 50
84 John Longstaff Rising Sun B 5 2 40
85 Sylvia Howey Rising Sun B 6 2 33
86 George Pugh Rowley Hill WMC B 6 2 33
87 Terry Lowe Black Bull 7 2 29
88 Emily Easingwood Rowley Hill WMC B 8 2 25
89 Martyn Lawrence Rowley Hill WMC B 9 2 22
90 Cait Schofield Shelley SSC B 10 2 20
91 Frank Turton Carlton WMC A 10 2 20
92 Granville Lumb Sun Inn B 11 2 18
93 Kieran Evans Flockton Green 1 1 100
94 Dawn Gatenby Carlton WMC A 1 1 100
95 R Hough Flockton Green 1 1 100
96 Simon Lockwood Sun Inn B 1 1 100
97 Chris Madden Almondbury CC 1 1 100
98 Cameron Sandhu George 1 1 100
99 Lakmant Singh 8 Ball City B 1 1 100
100 Darren Armstrong Sun Inn B 2 1 50
101 Haroona Rana 8 Ball City B 2 1 50
102 Jack Senior Almondbury CC 2 1 50
103 Darren Anderson George 3 1 33
104 David Daysh Sun Inn B 3 1 33
105 Ryan Grist Rowley Hill WMC B 3 1 33
106 Dermot Lucid Almondbury CC 3 1 33
107 Justin Padden George 3 1 33
108 James Newsome Sun Inn B 4 1 25
109 Matthew Sykes Carlton WMC A 4 1 25
110 Daniel Beaumont Rowley Hill WMC B 6 1 17
111 Matthew Smith George 6 1 17
112 Steve Hickman Carlton WMC B 7 1 14
113 Bobbie Singleton Rowley Hill WMC B 7 1 14
114 Luke Taylor Shelley SSC B 7 1 14
115 Martin Wright The Grange 11 1 9
116 Kaleigh Carter Waller Rowley Hill WMC B 1 0 0
117 Sarah Clayton The Grange 1 0 0
118 Vic Conn George 1 0 0
119 Denis Dunstan George 1 0 0
120 Craig Gee Shelley SSC B 1 0 0
121 Sam Knott Almondbury CC 1 0 0
122 Sean Mulhall Sun Inn B 1 0 0
123 Ben Sykes Black Bull 1 0 0
124 Imogen Peters Rowley Hill WMC B 2 0 0
125 Arjan Singh Rowley Hill WMC B 2 0 0
126 John White Almondbury CC 2 0 0
127 Steven Hant Flockton Green 3 0 0
128 Sarah Boylan Almondbury CC 5 0 0
129 Harry Walker Almondbury CC 6 0 0
130 David Wright Rowley Hill WMC B 6 0 0
131 Tim Hartley Carlton WMC B 17 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)