Please find listed below the Singles Most Wins for Section 3 as of the end of the season.
06/10/2014: Woodman B vrs The Yorkshireman
08/12/2014: George B v Black Bull B
09/03/2015: Black Bull B vrs George B
Position | Player | Team | Played | Wins |
---|---|---|---|---|
1 | J Riley | Star | 18 | 17 |
2 | P Fish | Flying Ferret | 18 | 15 |
3 | D Walker | Flying Ferret | 18 | 14 |
4 | J Hirst | Star | 16 | 13 |
5 | J Cudworth | White Bear | 17 | 13 |
6 | M Batty | Emley Moor A | 18 | 13 |
7 | C Dyson | Ashfield A | 17 | 12 |
8 | D Walsh | Star | 17 | 12 |
9 | A Whitworth | White Bear | 17 | 12 |
10 | P Whitworth | White Bear | 17 | 12 |
11 | G Archer | Star | 18 | 12 |
12 | J Barber | Shelley SSC | 14 | 11 |
13 | J Leeming | Shelley SSC | 17 | 11 |
14 | P Sloan | Ashfield A | 13 | 10 |
15 | R Bridge | George B | 15 | 10 |
16 | W Nield | Flying Ferret | 16 | 10 |
17 | G Bailey | Star | 13 | 9 |
18 | B Taylor | Emley Moor A | 15 | 9 |
19 | J Drumgoon | White Bear | 17 | 9 |
20 | S Williams | Star | 10 | 8 |
21 | C Dinning | George B | 11 | 8 |
22 | Michael Gill | Woodman B | 11 | 8 |
23 | R Goddard | Ashfield A | 12 | 8 |
24 | R Gilthro | The Yorkshireman | 14 | 8 |
25 | W Peel | Shelley SSC | 14 | 8 |
26 | A Brown | Woodman B | 16 | 8 |
27 | R Holmes | Emley Moor A | 17 | 8 |
28 | B Kistell | Emley Moor A | 17 | 8 |
29 | J Holmes | Star | 7 | 7 |
30 | K Mackey | White Bear | 12 | 7 |
31 | J Langfield | The Yorkshireman | 13 | 7 |
32 | A Robinson | Shelley SSC | 13 | 7 |
33 | N Swift | The Yorkshireman | 14 | 7 |
34 | W Wood | The Yorkshireman | 14 | 7 |
35 | S Batty | Emley Moor A | 15 | 7 |
36 | C Sloan | Ashfield A | 9 | 6 |
37 | L Rice | Flying Ferret | 10 | 6 |
38 | J Knight | Black Bull B | 12 | 6 |
39 | S Neild | Flying Ferret | 13 | 6 |
40 | C Hague | Shelley SSC | 15 | 6 |
41 | Mick Taylor | Ashfield A | 6 | 5 |
42 | J Haigh | George B | 8 | 5 |
43 | D Hill | George B | 9 | 5 |
44 | R Airey | Woodman B | 12 | 5 |
45 | K Parker | Woodman B | 16 | 5 |
46 | I Hoyle | Ashfield A | 5 | 4 |
47 | M Sacre | White Bear | 6 | 4 |
48 | J Wilson | White Bear | 6 | 4 |
49 | A Barker | Woodman B | 9 | 4 |
50 | T Lowe | Black Bull B | 9 | 4 |
51 | S Whitam | George B | 10 | 4 |
52 | Jason P Wilby | Black Bull B | 12 | 4 |
53 | B Dinnin | Flying Ferret | 13 | 4 |
54 | M England | Shelley SSC | 13 | 4 |
55 | R Jones | Shelley SSC | 16 | 4 |
56 | B Binks | Ashfield A | 3 | 3 |
57 | M Lodge | Shelley SSC | 5 | 3 |
58 | S Close | The Yorkshireman | 6 | 3 |
59 | C Gough | Ashfield A | 6 | 3 |
60 | R Barnes | White Bear | 7 | 3 |
61 | S Hames | The Yorkshireman | 7 | 3 |
62 | A Charlton | Star | 8 | 3 |
63 | J Clegg | Black Bull B | 9 | 3 |
64 | K Bainbridge | Woodman B | 10 | 3 |
65 | K Moore | Black Bull B | 14 | 3 |
66 | M Richardson | The Yorkshireman | 14 | 3 |
67 | J Weatherby | Emley Moor A | 15 | 3 |
68 | S Peace | Ashfield A | 3 | 2 |
69 | D Rushworth | Ashfield A | 3 | 2 |
70 | Martin Taylor | Ashfield A | 3 | 2 |
71 | C Cotton | Woodman B | 6 | 2 |
72 | Jonathan Wilby | Black Bull B | 6 | 2 |
73 | C Barrow | Flying Ferret | 7 | 2 |
74 | R Atkinson | George B | 8 | 2 |
75 | W Puszczynski | Flying Ferret | 8 | 2 |
76 | G Hartley | Woodman B | 10 | 2 |
77 | S Bevan | George B | 11 | 2 |
78 | J Mallinson | Woodman B | 12 | 2 |
79 | M Smith | George B | 14 | 2 |
80 | A Harrison | Emley Moor A | 1 | 1 |
81 | J Havis | The Yorkshireman | 1 | 1 |
82 | T Haywood | White Bear | 1 | 1 |
83 | D Lunn | George B | 1 | 1 |
84 | R McConilie | George B | 1 | 1 |
85 | C Rogers | George B | 1 | 1 |
86 | S Sykes | Ashfield A | 1 | 1 |
87 | M Buck | Black Bull B | 2 | 1 |
88 | P Dewhirst | Ashfield A | 2 | 1 |
89 | S Gallear | Emley Moor A | 2 | 1 |
90 | S Keer | White Bear | 2 | 1 |
91 | C Armitage | Emley Moor A | 3 | 1 |
92 | S Borgia | Emley Moor A | 3 | 1 |
93 | S Hardcastle | Ashfield A | 3 | 1 |
94 | R Rowlands | George B | 3 | 1 |
95 | D Peace | Ashfield A | 4 | 1 |
96 | T Wiper | Ashfield A | 4 | 1 |
97 | H Timmis | Flying Ferret | 5 | 1 |
98 | D Shaw | Ashfield A | 6 | 1 |
99 | M Robinson | Black Bull B | 9 | 1 |
100 | P Gilbank | Black Bull B | 13 | 1 |
101 | T Chambers | Shelley SSC | 1 | 0 |
102 | D Clark | Ashfield A | 1 | 0 |
103 | T Moore | Black Bull B | 1 | 0 |
104 | M Whitehead | The Yorkshireman | 1 | 0 |
105 | A Horner | Black Bull B | 2 | 0 |
106 | M Robbe | Black Bull B | 2 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)