Most Wins: Section 2 - 2018/2019 Season

Please find listed below the Singles Most Wins for Section 2 Singles as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Duncan Fisher Woodman 21 18 86
2 Dan Stephens Rising Sun A 22 18 82
3 Andrew Hirst Woodman 21 17 81
4 Chris Barrowclough Junction (Clay) 20 16 80
5 Chris Clark White Hart 22 16 73
6 Paul Bacon Grove A 20 15 75
7 David Bastow Junction (Clay) 22 15 68
8 Ian Gill Woodman 22 15 68
9 Paul Elkin Junction (Clay) 18 14 78
10 Richard Lambert Grove D 18 14 78
11 Pete Short Flying Ferret B 21 14 67
12 Craig Forsey Rising Sun A 22 14 64
13 Michael Guest Grove D 21 13 62
14 Anton Edwards Crown B 14 12 86
15 Steven Batty Emley Moor WMC A 21 12 57
16 Michael Beever Woodman 21 12 57
17 Ruth Holmes Emley Moor WMC A 21 12 57
18 Ben Smith Flying Ferret A 21 12 57
19 Richard Womersley Rising Sun A 21 12 57
20 John Castledine Grove A 17 11 65
21 Jason Anderson Crown B 19 11 58
22 Kenny Broadbent Rising Sun A 20 11 55
23 Sean Gantley Grove B 21 11 52
24 Dan Conway Grove B 22 11 50
25 Paul Dyson Grove A 19 10 53
26 Ken Horn Grove A 19 10 53
27 Mark Meehan Flying Ferret B 19 10 53
28 Richard Parker Junction (Clay) 19 10 53
29 John Barber Shelley SSC A 20 10 50
30 Steven Hopwood Rising Sun A 20 10 50
31 Simon Whitwham Grove B 20 10 50
32 Jack Bunting Crown B 21 10 48
33 Howard Jackson White Hart 21 10 48
34 Jack Smith Crown B 21 10 48
35 Alan Alderson Flying Ferret B 15 9 60
36 Billy Balfour White Hart 15 9 60
37 Glen Hinchcliffe Flying Ferret A 16 9 56
38 Richard Slater White Hart 17 9 53
39 Chris Hague Shelley SSC A 18 9 50
40 Roy Addy Flying Ferret A 19 9 47
41 Cameron Guest Grove D 19 9 47
42 Michael Dearnley Flying Ferret A 20 9 45
43 Sue Carruthers Emley Moor WMC A 21 9 43
44 Jenna Cooper Grove D 21 9 43
45 Len Rice Flying Ferret A 21 9 43
46 Adrian Dyer Grove D 11 8 73
47 Darren Day Grove A 12 8 67
48 Dave Deardon Shelley SSC A 13 8 62
49 Chris Barrow Flying Ferret B 15 8 53
50 Jody Leeming Shelley SSC A 17 8 47
51 Andrew Burkinshaw Grove A 18 8 44
52 Bradley Geldart Crown B 18 8 44
53 Simon England Crown B 19 8 42
54 Rachel Hague Shelley SSC A 19 8 42
55 Sarah Witts Grove B 19 8 42
56 Martin Holden Junction (Clay) 21 8 38
57 Brenda Kistell Emley Moor WMC A 22 8 36
58 James Milner Grove A 11 7 64
59 Craig Arthur Flying Ferret B 16 7 44
60 Tom Firth Grove D 16 7 44
61 Malcolm Batty Emley Moor WMC A 18 7 39
62 Mark England Shelley SSC A 20 7 35
63 Stephen Tatchell Woodman 20 7 35
64 Dave Parker Junction (Clay) 21 7 33
65 Christine Armitage Emley Moor WMC A 8 6 75
66 Michael Moody White Hart 11 6 55
67 Patrick Donlan Flying Ferret B 17 6 35
68 Chris Blezard White Hart 18 6 33
69 Kieran Broadbent Rising Sun A 18 6 33
70 Dan Sykes Grove D 13 5 38
71 Carl Dean Woodman 14 5 36
72 Patrick Greene Flying Ferret B 14 5 36
73 Kathryn Heap Emley Moor WMC A 15 5 33
74 Alan Roe Flying Ferret A 18 5 28
75 Jade England Grove B 22 5 23
76 Martin Grange Flying Ferret A 10 4 40
77 William Peel Shelley SSC A 13 4 31
78 Chris Beaumont Junction (Clay) 4 3 75
79 Adam Broadbent Rising Sun A 4 3 75
80 Tom Chambers Shelley SSC A 5 3 60
81 J Slater White Hart 6 3 50
82 Stuart Nield Flying Ferret A 7 3 43
83 Jonny Redfern Grove D 10 3 30
84 Bob Billings Grove A 3 2 67
85 Dave Blacker Rising Sun A 4 2 50
86 David Copestick Crown B 4 2 50
87 Charli Wadsworth Flying Ferret B 4 2 50
88 C Wadsworth Grove A 4 2 50
89 Dave Walker Flying Ferret B 5 2 40
90 Phil Markham White Hart 10 2 20
91 Jack Wright Crown B 12 2 17
92 Ju Burgin Woodman 1 1 100
93 Nigel Hepworth Shelley SSC A 1 1 100
94 Helen Morton Rising Sun A 1 1 100
95 Jonny Owen Junction (Clay) 1 1 100
96 A Rusby White Hart 1 1 100
97 Andy Whitwham Grove B 1 1 100
98 Neil Hutton Grove A 2 1 50
99 Scott Martin Emley Moor WMC A 2 1 50
100 Sandra Bolas Flying Ferret B 3 1 33
101 Josh Hepworth Crown B 3 1 33
102 Jamie Holmes Junction (Clay) 3 1 33
103 M Martinho Woodman 3 1 33
104 Paul Currie White Hart 4 1 25
105 Shaun Guy White Hart 4 1 25
106 Tracy Scarfe Emley Moor WMC A 4 1 25
107 Georgina Radley Grove A 5 1 20
108 Regan Wood Grove B 5 1 20
109 Chris Hirst Woodman 6 1 17
110 Mikey Lodge Shelley SSC A 6 1 17
111 Adam Whitwham Grove B 18 1 6
112 Zoe Alderson Grove D 1 0 0
113 Martin Armitage Junction (Clay) 1 0 0
114 D Atkins White Hart 1 0 0
115 Zach Bedford Crown B 1 0 0
116 Paul Beech White Hart 1 0 0
117 R Clarkson Grove B 1 0 0
118 Neil Conway Grove B 1 0 0
119 H Green Flying Ferret B 1 0 0
120 Sarah Nixey Grove D 1 0 0
121 Steve Beaumont Junction (Clay) 2 0 0
122 Simon Lockwood Woodman 3 0 0
123 Scott Woodhead Grove B 3 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)