Most Wins: Section 2 - 2023 Season

Please find listed below the Singles Most Wins for Section 2 Singles as of the matches on the end of season.

 

Missing Score Cards

none

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Andrew Dunstan Carlton WMC A 17 17 100
2 Paul Fish Shelley SSC A 16 14 88
3 James Folan Flockton Green A 17 13 76
4 Damian Laville Shelley SSC B 17 12 71
5 Jack Boothroyd Flockton Green A 14 11 79
6 Glen Hinchliffe Flying Ferret A 14 11 79
7 James Price Flockton Green A 17 11 65
8 Jack Tyas Denby Dale WMC 17 11 65
9 Nick Sutton Sun Inn B 18 11 61
10 Kevin Burrell Shelley SSC B 15 10 67
11 Kieran Evans Flockton Green A 15 10 67
12 Simon Lewis Shelley SSC B 15 10 67
13 Alistair McRae Denby Dale WMC 16 10 63
14 Richard Lambert Grove D 17 10 59
15 Mark Meehan Flying Ferret A 17 10 59
16 Jason Sykes Sun Inn B 18 10 56
17 Chris Hague Shelley SSC A 14 9 64
18 John Barber Shelley SSC A 15 9 60
19 Roger Hallsworth Rising Sun Regulars 15 9 60
20 Steve Johnson Flockton Green A 15 9 60
21 James Milner Rising Sun Regulars 15 9 60
22 Chris Berry Carlton WMC A 16 9 56
23 Danny Russell Carlton WMC A 16 9 56
24 Steven Batty Emley Moor WMC A 17 9 53
25 Liam Atkins Flockton Green A 12 8 67
26 Peter Short Flying Ferret A 13 8 62
27 Matt Hayes Shelley SSC A 14 8 57
28 Lee Booth Shelley SSC B 16 8 50
29 John Heap Emley Moor WMC A 16 8 50
30 Graham Windeatt Carlton WMC A 16 8 50
31 Dave Gray Grove D 17 8 47
32 Steven Whittaker Shelley SSC B 18 8 44
33 Adam Watson Sun Inn B 11 7 64
34 Michael Beever Rising Sun Regulars 13 7 54
35 David Dearden Shelley SSC A 13 7 54
36 Ian Doyle Sun Inn B 14 7 50
37 Ben Smith Flying Ferret A 14 7 50
38 Sam Tyas Denby Dale WMC 14 7 50
39 Ruth Holmes Emley Moor WMC A 16 7 44
40 Paul Mulhall Sun Inn B 16 7 44
41 John-Luke Scarfe Emley Moor WMC A 16 7 44
42 Richard Cocking Denby Dale WMC 17 7 41
43 Jason Hilton Grove D 18 7 39
44 Simon Morley Shelley SSC B 10 6 60
45 Liam Wilson Carlton WMC A 10 6 60
46 Robert Roche Denby Dale WMC 11 6 55
47 Liam Coughlan Sun Inn B 13 6 46
48 Mick Dearnley Flying Ferret A 14 6 43
49 Jonathan Shone Emley Moor WMC A 15 6 40
50 Steve Townley Rising Sun Regulars 15 6 40
51 Michael Moody Rising Sun Regulars 17 6 35
52 Danny Archer Carlton WMC A 18 6 33
53 Jacob Mulhall Sun Inn B 10 5 50
54 Jody Leeming Shelley SSC A 12 5 42
55 Tom Firth Grove D 16 5 31
56 Matthew Smith Shelley SSC B 5 4 80
57 Christian Shearon Flockton Green A 6 4 67
58 Craig Stratford Shelley SSC B 6 4 67
59 Lee Mannifield Denby Dale WMC 8 4 50
60 Paul Deacon Flying Ferret A 12 4 33
61 Iain Morton Rising Sun Regulars 13 4 31
62 Adrian Dyer Grove D 14 4 29
63 Adrian Gumersell Flockton Green A 5 3 60
64 Mike Managan Rising Sun Regulars 8 3 38
65 Patrick Green Flying Ferret A 9 3 33
66 Mark England Shelley SSC A 10 3 30
67 Rachel Hague Shelley SSC A 13 3 23
68 Brenda Kistell Emley Moor WMC A 13 3 23
69 Leon Newby Grove D 14 3 21
70 Luke Meehan Carlton WMC A 2 2 100
71 Carl Brayshaw Sun Inn B 3 2 67
72 Craig Foulkes Rising Sun Regulars 6 2 33
73 Gary Broadhead Emley Moor WMC A 7 2 29
74 Peter Frankland Denby Dale WMC 8 2 25
75 Patrick Donlan Flying Ferret A 9 2 22
76 Joe Dunstan Carlton WMC A 12 2 17
77 Christine Armitage Emley Moor WMC A 1 1 100
78 Steven Hirst Denby Dale WMC 1 1 100
79 Mikey Lodge Shelley SSC A 1 1 100
80 Stuart Naylor Denby Dale WMC 1 1 100
81 Daniel Woodhead Rising Sun Regulars 1 1 100
82 Jacob Duxbury Shelley SSC B 2 1 50
83 Charlotte Hall Flockton Green A 3 1 33
84 Dan Mahoney Grove D 3 1 33
85 Andrea Ramsden Flockton Green A 3 1 33
86 Ben Restall Rising Sun Regulars 3 1 33
87 Mason Brayshaw Sun Inn B 4 1 25
88 Jason Kilner Shelley SSC B 4 1 25
89 Richard Sanderson Denby Dale WMC 5 1 20
90 Debbie Thornton Denby Dale WMC 9 1 11
91 Geoff Beevers Denby Dale WMC 1 0 0
92 Denis Dunstan Carlton WMC A 1 0 0
93 Kathryn Heap Emley Moor WMC A 1 0 0
94 Charlie Manby Flockton Green A 1 0 0
95 James McDonnell Sun Inn B 1 0 0
96 Howard Restall Rising Sun Regulars 1 0 0
97 James Whitelam Rising Sun Regulars 1 0 0
98 Ian Winstanley Flying Ferret A 1 0 0
99 Dave Hersey Flying Ferret A 5 0 0
100 Malcolm Batty Emley Moor WMC A 6 0 0
101 Will Harris Grove D 8 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)