Most Wins: Section 2 - 2019 Season

Please find listed below the Singles Most Wins for Section 2 Singles as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Dan Henesey 8 Ball City B 20 19 95
2 Shabir Ali 8 Ball City B 21 17 81
3 Richard Lambert Grove D 21 17 81
4 Ian Gill Woodman 22 17 77
5 Duncan Fisher Woodman 22 16 73
6 Sher Nawaz 8 Ball City B 22 16 73
7 Josh Boyle 8 Ball City A 19 15 79
8 Salim Shahid 8 Ball City B 19 14 74
9 Pete Short Flying Ferret B 19 14 74
10 Jack Smith Crown B 19 14 74
11 Mukhtar Hussain 8 Ball City B 13 13 100
12 Jack Bunting Crown B 21 13 62
13 William Chappell Star 21 13 62
14 Paul Nixey Woodman 21 13 62
15 Andrew Hirst Woodman 22 13 59
16 Ben Smith Flying Ferret A 18 12 67
17 David Walsh Star 18 12 67
18 Andrew Chappell Star 19 12 63
19 Ian Booth Star 17 11 65
20 Michael Dearnley Flying Ferret A 20 11 55
21 Simon England Crown B 20 11 55
22 Mark Meehan Flying Ferret B 20 11 55
23 Richard Parker Junction (Clay) 20 11 55
24 Paul Boustead Sun Inn B 21 11 52
25 Stan Holdsworth Flying Ferret A 14 10 71
26 Paul Elkin Junction (Clay) 17 10 59
27 William Peel Shelley SSC A 17 10 59
28 Josh Walker Crown B 18 10 56
29 Michael Beever Woodman 19 10 53
30 Jody Leeming Shelley SSC A 19 10 53
31 Chris Parfitt Sun Inn B 19 10 53
32 Dave Parker Junction (Clay) 19 10 53
33 David Bastow Junction (Clay) 20 10 50
34 Carol Sloan 8 Ball City B 20 10 50
35 Steven Batty Emley Moor WMC A 22 10 45
36 Bailey Hunter 8 Ball City A 15 9 60
37 Charles Conway Sun Inn B 16 9 56
38 Ryan Goddard 8 Ball City A 17 9 53
39 Jason Hilton Grove D 17 9 53
40 Jamie Walker Flying Ferret B 17 9 53
41 Jenna Cooper Grove D 19 9 47
42 Adrian Dyer Grove D 20 9 45
43 John Lumb Sun Inn B 21 9 43
44 Ruth Holmes Emley Moor WMC A 22 9 41
45 Simon Lockwood Woodman 13 8 62
46 Christine Armitage Emley Moor WMC A 16 8 50
47 Anton Edwards Crown B 17 8 47
48 Sam Hardcastle 8 Ball City A 17 8 47
49 Chris Hague Shelley SSC A 19 8 42
50 Graham Archer Star 20 8 40
51 Lee Malinson 8 Ball City A 11 7 64
52 Granville Lumb Sun Inn B 14 7 50
53 Len Rice Flying Ferret A 18 7 39
54 Rachel Hague Shelley SSC A 19 7 37
55 Dave Keen 8 Ball City A 6 6 100
56 Josh Hepworth Crown B 9 6 67
57 Paul Hey Grove D 10 6 60
58 Glen Hinchcliffe Flying Ferret B 10 6 60
59 Philip Gough Woodman 11 6 55
60 Mohamed Asaf 8 Ball City B 13 6 46
61 Chris Barrowclough Junction (Clay) 16 6 38
62 Tom Firth Grove D 18 6 33
63 Malcolm Batty Emley Moor WMC A 20 6 30
64 David Chappell Star 20 6 30
65 Darren Ledger Grove D 5 5 100
66 Richard Beaumont 8 Ball City A 7 5 71
67 Patrick Donlan Flying Ferret B 11 5 45
68 Dave Deardon Shelley SSC A 13 5 38
69 Kathryn Heap Emley Moor WMC A 13 5 38
70 Stuart Nield Flying Ferret A 13 5 38
71 Martin Holden Junction (Clay) 14 5 36
72 John Barber Shelley SSC A 17 5 29
73 Mason Brayshaw Sun Inn B 18 5 28
74 Mark England Shelley SSC A 20 5 25
75 Danny Rushworth 8 Ball City A 20 5 25
76 Brenda Kistell Emley Moor WMC A 22 5 23
77 Cameron Guest Grove D 5 4 80
78 Carl Brayshaw Sun Inn B 9 4 44
79 Steve Beaumont Junction (Clay) 11 4 36
80 Martin Grange Flying Ferret A 14 4 29
81 Kyle Walsh Star 14 4 29
82 Patrick Greene Flying Ferret B 15 4 27
83 Paul Bentley Emley Moor WMC A 4 3 75
84 Jason Anderson Crown B 6 3 50
85 Craig Arthur Flying Ferret B 8 3 38
86 Wayne Nield Flying Ferret A 8 3 38
87 Bradley Geldart Crown B 9 3 33
88 Chris Barrow Flying Ferret B 10 3 30
89 Allan Roe Flying Ferret A 13 3 23
90 Roy Addy Flying Ferret A 14 3 21
91 Nail Henessey 8 Ball City B 2 2 100
92 Dan Sykes Grove D 2 2 100
93 Joe Dunston Sun Inn B 3 2 67
94 Kevin Thompson Star 3 2 67
95 Michael Guest Grove D 4 2 50
96 Dave Walker Flying Ferret B 4 2 50
97 Mikey Lodge Shelley SSC A 5 2 40
98 Jack Wright Crown B 5 2 40
99 Chris Beaumont Junction (Clay) 6 2 33
100 Tracy Scarfe Emley Moor WMC A 6 2 33
101 Jonny Redfern Grove D 7 2 29
102 Alan Alderson Flying Ferret B 1 1 100
103 D Archer Junction (Clay) 1 1 100
104 Lakwant Singh 8 Ball City B 1 1 100
105 Tom Nichols Flying Ferret B 2 1 50
106 Darren Armstrong Sun Inn B 3 1 33
107 James Casson Sun Inn B 4 1 25
108 H Green Flying Ferret B 4 1 25
109 Ryan Leeming 8 Ball City A 4 1 25
110 M Archer Junction (Clay) 1 0 0
111 J Archer Sun Inn B 1 0 0
112 Ben Ewart Junction (Clay) 1 0 0
113 N Hepworth Shelley SSC A 1 0 0
114 Sarah Nixey Grove D 1 0 0
115 Haroon Rana 8 Ball City B 1 0 0
116 Ben Taylor Emley Moor WMC A 1 0 0
117 Walker Wood 8 Ball City A 1 0 0
118 Tom Chambers Shelley SSC A 2 0 0
119 Paul Dewhirst Emley Moor WMC A 2 0 0
120 Malcom Fitton Sun Inn B 2 0 0
121 Joe Killick Flying Ferret B 2 0 0
122 M Martinho Woodman 2 0 0
123 Thomas Owen Crown B 2 0 0
124 Charli Wadsworth Flying Ferret B 2 0 0
125 Luc Hayes 8 Ball City A 3 0 0
126 John Weatherby Emley Moor WMC A 3 0 0
127 Danny Hardcastle 8 Ball City A 4 0 0
128 Sandra Bolas Flying Ferret B 6 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)