Please find listed below the Singles Most Wins for Section 2 Singles as of the matches at the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Ryan Goddard | Shelley SSC Slangers | 13 | 12 | 92 |
2 | Haydn Edwards | The Wentworth | 14 | 11 | 79 |
3 | Richard Lambert | Grove D | 14 | 11 | 79 |
4 | Ross Evans | Junction (Clay) | 11 | 10 | 91 |
5 | Marcus Clough | Shelley SSC B | 13 | 10 | 77 |
6 | Jacob Duxbury | Shelley SSC B | 13 | 10 | 77 |
7 | Duncan Fisher | Junction (Clay) | 14 | 10 | 71 |
8 | Paul Elkin | Junction (Clay) | 13 | 9 | 69 |
9 | Steve Townley | Rising Sun Regulars | 14 | 9 | 64 |
10 | Matthew Smith | Shelley SSC B | 10 | 8 | 80 |
11 | Mark Meehan | Grove B | 12 | 8 | 67 |
12 | Ken Taylor | The Wentworth | 12 | 8 | 67 |
13 | Ian Doyle | Sun Inn B | 13 | 8 | 62 |
14 | Roger Hallsworth | Rising Sun Regulars | 13 | 8 | 62 |
15 | Jason Hilton | Grove D | 13 | 8 | 62 |
16 | David Bastow | Junction (Clay) | 14 | 8 | 57 |
17 | Luke Meehan | Grove B | 14 | 8 | 57 |
18 | Jacob Mulhall | Sun Inn B | 10 | 7 | 70 |
19 | Craig Gee | Grove B | 12 | 7 | 58 |
20 | Simon Lewis | Shelley SSC B | 12 | 7 | 58 |
21 | Michael Moody | Rising Sun Regulars | 13 | 7 | 54 |
22 | Ben Restall | Rising Sun Regulars | 14 | 7 | 50 |
23 | Steven Whittaker | Shelley SSC B | 12 | 6 | 50 |
24 | Damian Laville | Shelley SSC B | 13 | 6 | 46 |
25 | Mark Booth | The Wentworth | 14 | 6 | 43 |
26 | John Cockroft | Shelley SSC Slangers | 14 | 6 | 43 |
27 | Adrian Dyer | Grove D | 7 | 5 | 71 |
28 | Danny Rushworth | Shelley SSC Slangers | 8 | 5 | 63 |
29 | Lee Armitage | Shelley SSC Slangers | 10 | 5 | 50 |
30 | Mike Managan | Rising Sun Regulars | 10 | 5 | 50 |
31 | Josh Havis | Shelley SSC Slangers | 11 | 5 | 45 |
32 | Richard Parker | Junction (Clay) | 11 | 5 | 45 |
33 | Adam Watson | Sun Inn B | 11 | 5 | 45 |
34 | Sam Hardcastle | Shelley SSC Slangers | 12 | 5 | 42 |
35 | Leon Newby | Grove B | 12 | 5 | 42 |
36 | Chris Booth | The Wentworth | 14 | 5 | 36 |
37 | Jade England | Grove B | 14 | 5 | 36 |
38 | Luke Taylor | The Wentworth | 14 | 5 | 36 |
39 | Jenna Cooper | Grove D | 7 | 4 | 57 |
40 | Chris Barrowclough | Junction (Clay) | 8 | 4 | 50 |
41 | Liam Coughlan | Sun Inn B | 11 | 4 | 36 |
42 | Tony England | Grove B | 11 | 4 | 36 |
43 | Nick Sutton | Sun Inn B | 11 | 4 | 36 |
44 | Paul Mulhall | Sun Inn B | 12 | 4 | 33 |
45 | Iain Morton | Rising Sun Regulars | 13 | 4 | 31 |
46 | Bryan Thomas | The Wentworth | 14 | 4 | 29 |
47 | Paul Dyson | Grove D | 7 | 3 | 43 |
48 | Jason Sykes | Sun Inn B | 7 | 3 | 43 |
49 | Dan Mahoney | Grove D | 11 | 3 | 27 |
50 | Tom Firth | Grove D | 13 | 3 | 23 |
51 | Ben Sykes | Shelley SSC Slangers | 2 | 2 | 100 |
52 | Simon Morley | Shelley SSC B | 3 | 2 | 67 |
53 | Sarah Witts | Grove B | 5 | 2 | 40 |
54 | Granville Lumb | Sun Inn B | 6 | 2 | 33 |
55 | Greg Atkinson | Shelley SSC Slangers | 8 | 2 | 25 |
56 | Georgina Radley | Grove D | 1 | 1 | 100 |
57 | Sam Thorpe | Shelley SSC Slangers | 1 | 1 | 100 |
58 | Adam Whitwham | Grove B | 1 | 1 | 100 |
59 | Christian Firth | Rising Sun Regulars | 2 | 1 | 50 |
60 | Silvia Howey | Rising Sun Regulars | 3 | 1 | 33 |
61 | Lee Malinson | Shelley SSC Slangers | 4 | 1 | 25 |
62 | Dave Gray | Grove D | 9 | 1 | 11 |
63 | Chris Beaumont | Junction (Clay) | 1 | 0 | 0 |
64 | Chris Clarke | Rising Sun Regulars | 1 | 0 | 0 |
65 | M Hey | Rising Sun Regulars | 1 | 0 | 0 |
66 | Ryan Leeming | Shelley SSC Slangers | 1 | 0 | 0 |
67 | Jason Shaw | Shelley SSC B | 1 | 0 | 0 |
68 | C Stratford | Shelley SSC B | 1 | 0 | 0 |
69 | Finley Balback | Shelley SSC B | 2 | 0 | 0 |
70 | Michael Traverse | The Wentworth | 2 | 0 | 0 |
71 | Callum Wadsworth | Grove D | 2 | 0 | 0 |
72 | Carl Brayshaw | Sun Inn B | 3 | 0 | 0 |
73 | Paul Hey | Grove B | 3 | 0 | 0 |
74 | Martin Holden | Junction (Clay) | 3 | 0 | 0 |
75 | Jason Kilner | Shelley SSC B | 4 | 0 | 0 |
76 | Dave Parker | Junction (Clay) | 9 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)