Singles Most Wins: Section 2 - Winter 2014/2015

Please find listed below the Singles Most Wins for Section 2 as of the end of the season.

 

Missing Score Cards

02/03/2015:  Sun Inn vrs Kirkburton Lib

Position Player Team Played Wins
1 C Gee Crown B 20 17
2 P Hey Crown B 17 15
3 G Atkinson Denby Dale WMC B 19 15
4 P Bacon Chartist A 17 14
5 L Meehan Crown B 18 14
6 A Hirst Woodman A 20 14
7 R Smith George A 20 14
8 S Nightingale Reindeer Inn 16 13
9 D Ledger Crown B 18 13
10 K Carruthers Denby Dale WMC B 19 13
11 N Goldthorpe Crown B 20 13
12 R Hallsworth Denby Dale WMC B 20 13
13 A Smith Woodman A 20 13
14 D Laville Kirkburton Lib 16 12
15 G Marsden Chartist A 16 12
16 A Dunstan George A 17 12
17 M Butterfield George A 0 12
18 C Gowing Sun Inn 17 11
19 A Greenwood Kirkburton Lib 17 11
20 S Morley Kirkburton Lib 18 11
21 A Watson Sun Inn 18 11
22 S Lockwood Junction (Clay) B 19 11
23 S Tatchell Woodman A 20 11
24 D Sykes Chartist A 15 10
25 S Whittaker Kirkburton Lib 18 10
26 S Kendall Chartist A 19 10
27 C Wood Junction (Clay) B 19 10
28 H Edwards Chartist B 16 9
29 G McDonald Denby Dale WMC B 16 9
30 T England Crown B 17 9
31 R Lambert Chartist B 17 9
32 P Nixey Reindeer Inn 18 9
33 J Lumb Sun Inn 19 9
34 J McCallum Sun Inn 19 9
35 R Sykes Carlton WMC 19 9
36 J Whitham George A 19 9
37 S Beever Junction (Clay) B 20 9
38 S England Woodman A 20 9
39 I Gill Junction (Clay) B 20 9
40 D Sykes Chartist B 14 8
41 M Moody Denby Dale WMC B 16 8
42 F Turton Carlton WMC 19 8
43 M Meehan Crown B 7 7
44 S Lewis Kirkburton Lib 14 7
45 C Hirst Woodman A 7 6
46 Jason Shaw Kirkburton Lib 11 6
47 M Wright Kirkburton Lib 12 6
48 L Wood Reindeer Inn 13 6
49 L Wilson Carlton WMC 17 6
50 J Atkinson Reindeer Inn 18 6
51 S Yoxall Chartist A 9 5
52 L Coughlan Sun Inn 10 5
53 J Luke Chartist B 10 5
54 M Johnston Chartist B 11 5
55 D Carter Chartist B 14 5
56 P Dyson Chartist A 14 5
57 M Ferrer Chartist B 16 5
58 R Lacon Reindeer Inn 18 5
59 S Bell Junction (Clay) B 20 5
60 C Brook Kirkburton Lib 5 4
61 D Brook George A 5 4
62 J Leigh Chartist A 8 4
63 A Burkinshaw Chartist A 9 4
64 R Calvert Carlton WMC 9 4
65 S Hall Chartist B 9 4
66 M Sykes Carlton WMC 10 4
67 D Staincliffe Carlton WMC 18 4
68 M Brayshaw Sun Inn 5 3
69 N Emsley Denby Dale WMC B 5 3
70 S Walton George A 5 3
71 J Brown Denby Dale WMC B 7 3
72 B Mayor George A 7 3
73 J Shaw Chartist A 8 3
74 B Balfour Carlton WMC 9 3
75 P Bromley Denby Dale WMC B 10 3
76 J Dunston Sun Inn 10 3
77 J Padden George A 11 3
78 D Lilley Junction (Clay) B 13 3
79 K Staincliffe Carlton WMC 18 3
80 J Scott Reindeer Inn 2 2
81 A Lister George A 3 2
82 L Goddard Woodman A 5 2
83 G Beevers Denby Dale WMC B 6 2
84 C Brayshaw Sun Inn 6 2
85 A Dyer Chartist B 7 2
86 A Roe Woodman A 12 2
87 M Tatchell Woodman A 16 2
88 L Dobson Chartist A 1 1
89 M Akeroyd Sun Inn 4 1
90 C Bedford Reindeer Inn 4 1
91 P Peters Sun Inn 5 1
92 K Horn George A 6 1
93 N Johnston Chartist B 6 1
94 S Hickman Carlton WMC 1 0
95 J Sykes Crown B 1 0
96 S Thorpe Sun Inn 1 0
97 G Wardman Reindeer Inn 1 0
98 A Wood Reindeer Inn 1 0
99 R Bath Reindeer Inn 2 0
100 S Carruthers Denby Dale WMC B 2 0
101 A Falconer Crown B 2 0
102 R Howarth George A 2 0
103 M Leach Reindeer Inn 3 0
104 Jamie Shaw Kirkburton Lib 3 0
105 Charli Wadsworth Chartist A 3 0
106 D Dunstan George A 5 0
107 J Nixey Reindeer Inn 5 0
108 E McAllister Junction (Clay) B 7 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)