Please find listed below the Singles Most Wins for Section 2 Singles as of the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Mark Meehan | Flying Ferret B | 20 | 16 | 80 |
2 | Paul Hey | Grove C | 17 | 15 | 88 |
3 | James Milner | Grove A | 16 | 14 | 88 |
4 | Daz Ledger | Grove C | 17 | 14 | 82 |
5 | Rob Making | Rowley Hill WMC A | 18 | 14 | 78 |
6 | Andrew Hardcastle | Rowley Hill WMC A | 17 | 13 | 76 |
7 | Dan Stephens | Rising Sun A | 18 | 13 | 72 |
8 | Paul Bacon | Grove A | 20 | 13 | 65 |
9 | Steven Hopwood | Rising Sun A | 18 | 12 | 67 |
10 | Deon Hunter | Rowley Hill WMC A | 18 | 12 | 67 |
11 | David Bastow | Junction (Clay) | 19 | 12 | 63 |
12 | Craig Forsey | Rising Sun A | 20 | 12 | 60 |
13 | Chris Barrowclough | Junction (Clay) | 16 | 11 | 69 |
14 | Nicky England | Grove C | 16 | 11 | 69 |
15 | James Slater | White Hart | 16 | 11 | 69 |
16 | Tony Fawcett | Grove C | 17 | 11 | 65 |
17 | Jim Woodhead | Rowley Hill WMC A | 17 | 11 | 65 |
18 | Chris Clark | White Hart | 20 | 11 | 55 |
19 | Richard Lambert | Savoy | 20 | 11 | 55 |
20 | Michael Beever | Woodman | 16 | 10 | 63 |
21 | Chris Hague | Shelley SSC A | 17 | 10 | 59 |
22 | Pete Short | Flying Ferret B | 17 | 10 | 59 |
23 | John Leigh | Grove A | 18 | 10 | 56 |
24 | Martin Lewis | Rowley Hill WMC A | 18 | 10 | 56 |
25 | Steven Batty | Emley Moor WMC A | 19 | 10 | 53 |
26 | Darren Day | Grove A | 19 | 10 | 53 |
27 | Ian Gill | Woodman | 20 | 10 | 50 |
28 | Dale Blacker | Rising Sun A | 14 | 9 | 64 |
29 | Cameron Guest | Savoy | 16 | 9 | 56 |
30 | Dan Sykes | Savoy | 18 | 9 | 50 |
31 | Malcolm Batty | Emley Moor WMC A | 20 | 9 | 45 |
32 | Duncan Fisher | Woodman | 20 | 9 | 45 |
33 | Ruth Holmes | Emley Moor WMC A | 20 | 9 | 45 |
34 | Paul Elkin | Junction (Clay) | 11 | 8 | 73 |
35 | C Dean | Woodman | 15 | 8 | 53 |
36 | Richard Parker | Junction (Clay) | 15 | 8 | 53 |
37 | Jody Leeming | Shelley SSC A | 16 | 8 | 50 |
38 | Tony England | Grove C | 17 | 8 | 47 |
39 | Stephen Tatchell | Woodman | 18 | 8 | 44 |
40 | Ken Horn | Grove A | 19 | 8 | 42 |
41 | Howard Jackson | White Hart | 20 | 8 | 40 |
42 | Richard Womersley | Rising Sun A | 20 | 8 | 40 |
43 | Jason Wood | Rowley Hill WMC A | 13 | 7 | 54 |
44 | Kenny Broadbent | Rising Sun A | 16 | 7 | 44 |
45 | Andrew Hirst | Woodman | 16 | 7 | 44 |
46 | Richard Slater | White Hart | 16 | 7 | 44 |
47 | Mark England | Shelley SSC A | 17 | 7 | 41 |
48 | Simon Lockwood | Woodman | 9 | 6 | 67 |
49 | Michael Guest | Savoy | 10 | 6 | 60 |
50 | William Peel | Shelley SSC A | 12 | 6 | 50 |
51 | John Barber | Shelley SSC A | 13 | 6 | 46 |
52 | Patrick Donlan | Flying Ferret B | 13 | 6 | 46 |
53 | A Alderson | Flying Ferret B | 16 | 6 | 38 |
54 | Paul Dyson | Grove A | 16 | 6 | 38 |
55 | Martin Holden | Junction (Clay) | 17 | 6 | 35 |
56 | Jenna Cooper | Savoy | 18 | 6 | 33 |
57 | Brenda Kistell | Emley Moor WMC A | 18 | 6 | 33 |
58 | Dave Parker | Junction (Clay) | 19 | 6 | 32 |
59 | Martin Armitage | Junction (Clay) | 7 | 5 | 71 |
60 | Wayne Boustead | Rowley Hill WMC A | 7 | 5 | 71 |
61 | Andrew Burkinshaw | Grove A | 10 | 5 | 50 |
62 | B Balfour | White Hart | 11 | 5 | 45 |
63 | Dave Deardon | Shelley SSC A | 13 | 5 | 38 |
64 | Jack Barton | Grove C | 14 | 5 | 36 |
65 | Rachel Hague | Shelley SSC A | 16 | 5 | 31 |
66 | Dan Morrow | Flying Ferret B | 7 | 4 | 57 |
67 | Chris Beaumont | Junction (Clay) | 9 | 4 | 44 |
68 | Shaun Guy | White Hart | 9 | 4 | 44 |
69 | Adrian Dyer | Savoy | 12 | 4 | 33 |
70 | Tracy Scarfe | Emley Moor WMC A | 12 | 4 | 33 |
71 | Kieran Broadbent | Rising Sun A | 14 | 4 | 29 |
72 | Sue Carruthers | Emley Moor WMC A | 14 | 4 | 29 |
73 | Callum Wadsworth | Flying Ferret B | 16 | 4 | 25 |
74 | Christine Armitage | Emley Moor WMC A | 5 | 3 | 60 |
75 | Steve Making | Rowley Hill WMC A | 6 | 3 | 50 |
76 | Chris Blezard | White Hart | 7 | 3 | 43 |
77 | Tom Firth | Savoy | 12 | 3 | 25 |
78 | Craig Arthur | Flying Ferret B | 13 | 3 | 23 |
79 | Shane Firth | Savoy | 13 | 3 | 23 |
80 | Luke Meehan | Grove C | 2 | 2 | 100 |
81 | Dave Sykes | Grove C | 3 | 2 | 67 |
82 | Sam Wilcox | Grove C | 3 | 2 | 67 |
83 | Chris Hirst | Woodman | 5 | 2 | 40 |
84 | Martyn Coxall | White Hart | 6 | 2 | 33 |
85 | Kathryn Heap | Emley Moor WMC A | 11 | 2 | 18 |
86 | Josh Boyle | Rowley Hill WMC A | 1 | 1 | 100 |
87 | P Greene | Flying Ferret B | 1 | 1 | 100 |
88 | Scott Martin | Emley Moor WMC A | 1 | 1 | 100 |
89 | J Owen | Junction (Clay) | 1 | 1 | 100 |
90 | Martyn Taylor | White Hart | 1 | 1 | 100 |
91 | Bailey Hunter | Rowley Hill WMC A | 2 | 1 | 50 |
92 | Georgina Radley | Grove A | 2 | 1 | 50 |
93 | D Atkins | White Hart | 3 | 1 | 33 |
94 | Chris Barrow | Flying Ferret B | 4 | 1 | 25 |
95 | Ben Smith | Flying Ferret B | 4 | 1 | 25 |
96 | Dave Walker | Flying Ferret B | 5 | 1 | 20 |
97 | Tom Chambers | Shelley SSC A | 9 | 1 | 11 |
98 | Leon Newby | Grove C | 11 | 1 | 9 |
99 | Sandra Bolas | Flying Ferret B | 1 | 0 | 0 |
100 | Julian Hunt | Grove C | 1 | 0 | 0 |
101 | Mikey Lodge | Shelley SSC A | 1 | 0 | 0 |
102 | M Manners | White Hart | 1 | 0 | 0 |
103 | Manuel Marthinho | Woodman | 1 | 0 | 0 |
104 | Charli Wadsworth | Flying Ferret B | 1 | 0 | 0 |
105 | Karl Sherry | White Hart | 2 | 0 | 0 |
106 | Nathan Lewis | Rowley Hill WMC A | 3 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)