Most Wins: Section 2 - Summer 2017

Please find listed below the Singles Most Wins for Section 2 Singles as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Daz King Ashfield A 20 16 80
2 Chris Barrowclough Junction 17 14 82
3 Duncan Fisher Woodman A 19 14 74
4 Andrew Chappell Star 17 13 76
5 Richard Lacon Woodman B 17 13 76
6 Steven Batty Emley Moor WMC A 18 13 72
7 Simon England Grove A 18 13 72
8 Ryan Goddard Ashfield A 15 12 80
9 Sam Hardcastle Ashfield A 19 12 63
10 John Leigh Grove A 19 12 63
11 Paul Elkin Junction 20 12 60
12 Paul Bacon Grove A 14 11 79
13 Ian Booth Star 16 11 69
14 James Milner Grove A 17 11 65
15 Andrew Hirst Woodman A 18 11 61
16 Nicky England Grove C 19 11 58
17 Paul Gumersell Flockton WMC 19 11 58
18 Paul Hey Grove C 14 10 71
19 David Walsh Star 16 10 63
20 Kevin Thompson Star 17 10 59
21 David Chappell Star 18 10 56
22 William Chappell Star 18 10 56
23 Chris Hague Shelley SSC A 18 10 56
24 Richard Parker Junction 18 10 56
25 Ian Gill Woodman A 20 10 50
26 Danny Rushworth Ashfield A 20 10 50
27 Daz Ledger Grove C 15 9 60
28 Lee Armitage Shelley SSC A 16 9 56
29 Adrian Gumersell Flockton WMC 16 9 56
30 Luke Meehan Grove C 17 9 53
31 Paul Nixey Woodman B 17 9 53
32 David Bastow Junction 19 9 47
33 Mark Meehan Flying Ferret B 19 9 47
34 Dave Sykes Grove A 11 8 73
35 Pete Short Flying Ferret B 12 8 67
36 Wayne Nield Flying Ferret B 13 8 62
37 Jody Leeming Shelley SSC A 15 8 53
38 Richard Smith Flockton WMC 16 8 50
39 Patrick Donlan Flying Ferret B 17 8 47
40 Tony England Grove C 17 8 47
41 Mark England Shelley SSC A 17 8 47
42 Martin Holden Junction 17 8 47
43 Simon Lockwood Woodman A 17 8 47
44 Robert Gumersell Flockton WMC 18 8 44
45 Stephen Tatchell Woodman A 19 8 42
46 Dan Morrow Flying Ferret B 9 7 78
47 Philip Gough Woodman B 15 7 47
48 Joanne Atkinson Woodman B 16 7 44
49 John Barber Shelley SSC A 17 7 41
50 Malcolm Batty Emley Moor WMC A 17 7 41
51 David Flood Flockton WMC 17 7 41
52 Jack Barton Grove C 10 6 60
53 Stewart Kendall Grove A 11 6 55
54 William Peel Shelley SSC A 12 6 50
55 Paul Noble Ashfield A 13 6 46
56 Ben Smith Flying Ferret B 14 6 43
57 Sam Wilcox Grove A 15 6 40
58 Sue Carruthers Emley Moor WMC A 16 6 38
59 Rachel Hague Shelley SSC A 16 6 38
60 Michael Beever Woodman A 17 6 35
61 Tracy Scarfe Emley Moor WMC A 18 6 33
62 Christine Armitage Emley Moor WMC A 9 5 56
63 Andy Ryan Ashfield A 9 5 56
64 Paul Dyson Grove A 11 5 45
65 Andy Asher Grove C 15 5 33
66 Liam Atkins Flockton WMC 15 5 33
67 Roy Unwin Woodman B 17 5 29
68 Ruth Holmes Emley Moor WMC A 20 5 25
69 Oliver Garrard Flying Ferret B 7 4 57
70 Luc Hayes Ashfield A 7 4 57
71 Chris Beaumont Junction 8 4 50
72 Callum Brook Flockton WMC 12 4 33
73 G Archer Star 15 4 27
74 Brenda Kistell Emley Moor WMC A 19 4 21
75 Dave Parker Junction 19 4 21
76 Alan Roe Woodman A 4 3 75
77 Dave Walker Flying Ferret B 4 3 75
78 John Bell Ashfield A 5 3 60
79 Danny Hardcastle Ashfield A 9 3 33
80 Lee Wood Woodman B 2 2 100
81 John Whitehead Flockton WMC 3 2 67
82 Andrew Burkinshaw Grove A 4 2 50
83 Alan Smith Woodman A 6 2 33
84 M Martinho Woodman B 7 2 29
85 Chris Barrow Flying Ferret B 9 2 22
86 L Morgan Ashfield A 1 1 100
87 Dave Deardon Shelley SSC A 2 1 50
88 Jack Garrard Flying Ferret B 2 1 50
89 Mikey Lodge Shelley SSC A 2 1 50
90 Scott Martin Emley Moor WMC A 2 1 50
91 M Mannifield Star 3 1 33
92 Gary Smith Flockton WMC 3 1 33
93 D Hursey Flying Ferret B 4 1 25
94 Tom Chambers Shelley SSC A 5 1 20
95 Neil Goldthorpe Grove C 5 1 20
96 Sandra Bolas Flying Ferret B 8 1 13
97 Steve Beaumont Junction 1 0 0
98 Paul Boustead Ashfield A 1 0 0
99 R Cosgrove Junction 1 0 0
100 Kieran Evans Flockton WMC 1 0 0
101 Victoria Garrard Flying Ferret B 1 0 0
102 Terry Gough Woodman A 1 0 0
103 Peter Green Flying Ferret B 1 0 0
104 Daz Shaw Ashfield A 1 0 0
105 Paul Shaw Grove C 1 0 0
106 John Weatherby Emley Moor WMC A 1 0 0
107 Collette Wilkinson Grove C 1 0 0
108 H Beaumont Woodman B 2 0 0
109 C Bedford Woodman B 2 0 0
110 Julian Burgin Woodman B 3 0 0
111 Julian Hunt Grove C 3 0 0
112 Joanne Nixey Woodman B 15 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)