Most Wins: Section 2 - Summer 2016

Please find listed below the Most Wins for Section 2 Singles as of the end of the season.

 

Missing Score Cards

19/09/2016: Flockton v Reindeer

Position Player Team Played Wins % Win
1 D Armitage Denby Dale WMC B 21 18 86
2 Paul Nixey Reindeer 19 16 84
3 Kit Carruthers Denby Dale WMC B 21 16 76
4 Andrew Hirst Woodman 21 16 76
5 Paul Badminton Sun Inn A 22 16 73
6 Craig Forsey Rising Sun A 22 16 73
7 Garry MacDonald Denby Dale WMC B 19 15 79
8 Richard Womersley Rising Sun A 20 15 75
9 Paul Elkin Junction B 21 15 71
10 David Bastow Junction B 22 15 68
11 Richard Calvert Carlton WMC B 22 15 68
12 Martyn Taylor White Hart A 22 15 68
13 Lee Armitage Shelley SSC 18 14 78
14 Christopher Gowing Sun Inn A 18 14 78
15 Kenny Broadbent Rising Sun A 20 14 70
16 Dan Stephens Rising Sun A 21 14 67
17 Robert Sykes Carlton WMC B 19 13 68
18 Chris Barrowclough Junction B 20 13 65
19 Andrew Dunstan Carlton WMC B 21 13 62
20 Paul Bacon Chartist 17 12 71
21 Chris Hague Shelley SSC 19 12 63
22 Dale Greenwood White Hart A 15 11 73
23 Mike Moody Denby Dale WMC B 15 11 73
24 Sam Hardcastle Ashfield A 18 11 61
25 Scott Nightingale Reindeer 19 11 58
26 Steven Hopwood Rising Sun A 20 11 55
27 James Slater White Hart A 20 11 55
28 John Lumb Sun Inn A 21 11 52
29 Adam Watson Sun Inn A 21 11 52
30 J Armitage Denby Dale WMC B 15 10 67
31 Dale Blacker Rising Sun A 15 10 67
32 Paul Noble Ashfield A 16 10 63
33 Joanne Atkinson Reindeer 17 10 59
34 Danny Hardcastle Ashfield A 18 10 56
35 Richard Lacon Reindeer 20 10 50
36 Lee Wood Reindeer 21 10 48
37 Roger Hallsworth Denby Dale WMC B 18 9 50
38 Simon Lockwood Woodman 19 9 47
39 Richard Smith Flockton WMC 19 9 47
40 Dan Sykes Chartist 19 9 47
41 Ian Gill Woodman 20 9 45
42 Martin Oldham Rising Sun A 12 8 67
43 Stephen Peace Ashfield A 16 8 50
44 Michael Beevers Woodman 17 8 47
45 John Barber Shelley SSC 19 8 42
46 Mark England Shelley SSC 20 8 40
47 Paul Gumersell Flockton WMC 21 8 38
48 Danny Rushworth Ashfield A 21 8 38
49 Alan Smith Woodman 21 8 38
50 Richard Parker Junction B 22 8 36
51 Jordan Pearson Carlton WMC B 22 8 36
52 Stephen Tatchell Woodman 22 8 36
53 Joe Dunstan Sun Inn A 16 7 44
54 Robert Gumersell Flockton WMC 17 7 41
55 Howard Jackson White Hart A 17 7 41
56 Liam Wilson Carlton WMC B 17 7 41
57 Richard Slater White Hart A 18 7 39
58 Richard Lambert Chartist 19 7 37
59 Martin Holden Junction B 20 7 35
60 Dave Parker Junction B 21 7 33
61 Mason Brayshaw Sun Inn A 9 6 67
62 D Winterbottom Sun Inn A 9 6 67
63 Ryan Goddard Ashfield A 12 6 50
64 Rachel Hague Shelley SSC 16 6 38
65 Matthew Sykes Carlton WMC B 17 6 35
66 Liam Atkins Flockton WMC 20 6 30
67 David Flood Flockton WMC 20 6 30
68 Graham Cooper Sun Inn A 9 5 56
69 Matt Farrer Chartist 12 5 42
70 Will Peel Shelley SSC 13 5 38
71 Jody Leeming Shelley SSC 15 5 33
72 Adrian Dyer Chartist 17 5 29
73 Haydyn Edwards Chartist 20 5 25
74 Keith Bainbridge Woodman 8 4 50
75 Martyn Coxall White Hart A 9 4 44
76 Colin Waller White Hart A 9 4 44
77 Greg Atkinson Denby Dale WMC B 15 4 27
78 Adrian Gumersell Flockton WMC 21 4 19
79 Phil Bromley White Hart A 4 3 75
80 Robert Atkinson Carlton WMC B 6 3 50
81 James Marshall Chartist 6 3 50
82 Ben Emsley Denby Dale WMC B 8 3 38
83 Paul Boustead Ashfield A 10 3 30
84 John Whitehead Flockton WMC 2 2 100
85 Will Gower White Hart A 4 2 50
86 Alan Roe Woodman 4 2 50
87 Callum Wadsworth Chartist 10 2 20
88 Jason Hilton Chartist 1 1 100
89 Jamie Holmes Junction B 1 1 100
90 Rachel Jones Shelley SSC 1 1 100
91 Liam Wallace White Hart A 1 1 100
92 Andrew Walsh Shelley SSC 1 1 100
93 John Atkinson White Hart A 2 1 50
94 L Coughlan Sun Inn A 2 1 50
95 Tom Chambers Shelley SSC 3 1 33
96 Jordan Luke Chartist 4 1 25
97 Will Trotter Junction B 4 1 25
98 Anthony Wood Reindeer 4 1 25
99 Tom Harvey White Hart A 5 1 20
100 Lee Mallinson Ashfield A 5 1 20
101 D Dunstan Carlton WMC B 6 1 17
102 Mikey Lodge Shelley SSC 6 1 17
103 Andrew Alderson Chartist 7 1 14
104 Joanne Nixey Reindeer 16 1 6
105 Dave Dearden Shelley SSC 1 0 0
106 Ian Emerson Flockton WMC 1 0 0
107 David Ledger Junction B 1 0 0
108 Gary Marsden Flockton WMC 1 0 0
109 G Nightingale Reindeer 1 0 0
110 J Sykes Carlton WMC B 1 0 0
111 Jack Wimpenny Carlton WMC B 1 0 0
112 Jodie Mallinson Flockton WMC 2 0 0
113 Chris Dyson Ashfield A 3 0 0
114 Mathew Utashi Sun Inn A 3 0 0
115 Graham Dyson White Hart A 4 0 0
116 Luc Morgan Ashfield A 6 0 0
117 Daz Shaw Ashfield A 6 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)