Please find listed below the Singles Most Wins for Section 1 as of the matches on the end of season.
None
Click the column heading to change the sort order...
Position | Name | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Ross Evans | Junction (Clay) | 17 | 13 | 76 |
2 | Austin Roddy | Ashfield | 17 | 13 | 76 |
3 | Jack Bunting | Beechfield Inn A | 18 | 13 | 72 |
4 | Darren Norris | Shelley SSC C | 18 | 13 | 72 |
5 | Jamie Nagle | Ashfield | 16 | 12 | 75 |
6 | Dave Pyke | Black Horse | 18 | 12 | 67 |
7 | John Nixon | Emley Moor WMC B | 15 | 11 | 73 |
8 | Danny Brough | Sun Inn A | 16 | 11 | 69 |
9 | Steve Weatherby | Emley Moor WMC B | 16 | 11 | 69 |
10 | Ken Taylor | The Wentworth | 17 | 11 | 65 |
11 | Ian Gill | The Wentworth | 18 | 11 | 61 |
12 | Adam Taylor | Beechfield Inn A | 18 | 11 | 61 |
13 | Adrian Harrison | Emley Moor WMC B | 13 | 10 | 77 |
14 | Ian Booth | Emley Moor WMC B | 15 | 10 | 67 |
15 | Jamie Armitage | Ashfield | 16 | 10 | 63 |
16 | Chris Barrowclough | Junction (Clay) | 17 | 10 | 59 |
17 | Jordan Greig | Black Horse | 15 | 9 | 60 |
18 | Scott Croucher | Shelley SSC C | 16 | 9 | 56 |
19 | Ryan Goddard | Shelley SSC Slangers | 16 | 9 | 56 |
20 | Andrew Lister | Beechfield Inn A | 16 | 9 | 56 |
21 | Duncan Fisher | Junction (Clay) | 17 | 9 | 53 |
22 | Chris Wood | Shelley SSC C | 17 | 9 | 53 |
23 | Chris Booth | The Wentworth | 18 | 9 | 50 |
24 | Rob Making | Black Horse | 18 | 9 | 50 |
25 | Kevin Nicholson | Ashfield | 18 | 9 | 50 |
26 | Stuart Hodgson | Emley Moor WMC B | 10 | 8 | 80 |
27 | Emma Cunningham | Sun Inn A | 12 | 8 | 67 |
28 | Eddie Harper | Rowley Hill WMC | 16 | 8 | 50 |
29 | Jason Anderson | Beechfield Inn A | 17 | 8 | 47 |
30 | Luke Taylor | The Wentworth | 17 | 8 | 47 |
31 | Chris Pyke | Black Horse | 18 | 8 | 44 |
32 | Ethan Waller | Shelley SSC C | 18 | 8 | 44 |
33 | Bradley Geldart | Beechfield Inn A | 11 | 7 | 64 |
34 | Gary Macdonald | Emley Moor WMC B | 12 | 7 | 58 |
35 | Lee Armitage | Shelley SSC Slangers | 13 | 7 | 54 |
36 | Mark Beal | Sun Inn A | 13 | 7 | 54 |
37 | Andrew Chappell | Ashfield | 13 | 7 | 54 |
38 | Paul Elkin | Junction (Clay) | 13 | 7 | 54 |
39 | Jason Wood | Rowley Hill WMC | 15 | 7 | 47 |
40 | Paul Badminton | Sun Inn A | 16 | 7 | 44 |
41 | David Bastow | Junction (Clay) | 17 | 7 | 41 |
42 | Richard Parker | Junction (Clay) | 18 | 7 | 39 |
43 | Richard Halliwell | Sun Inn A | 9 | 6 | 67 |
44 | Wayne Boustead | Sun Inn A | 13 | 6 | 46 |
45 | Sam Hardcastle | Shelley SSC Slangers | 14 | 6 | 43 |
46 | Ben Lyon | Shelley SSC C | 14 | 6 | 43 |
47 | Damian Taylor | Beechfield Inn A | 14 | 6 | 43 |
48 | Simon Wagstaff | Black Horse | 14 | 6 | 43 |
49 | Danny Rushworth | Shelley SSC Slangers | 16 | 6 | 38 |
50 | Andrew Hardcastle | Rowley Hill WMC | 17 | 6 | 35 |
51 | Paul Hirst | Sun Inn A | 5 | 5 | 100 |
52 | Justin Riley | Emley Moor WMC B | 6 | 5 | 83 |
53 | Paul Hey | Sun Inn A | 11 | 5 | 45 |
54 | Chris Gowing | Emley Moor WMC B | 14 | 5 | 36 |
55 | Deon Hunter | Rowley Hill WMC | 14 | 5 | 36 |
56 | Michael Jowett | Ashfield | 14 | 5 | 36 |
57 | Josh Havis | Shelley SSC Slangers | 15 | 5 | 33 |
58 | Jim Woodhead | Rowley Hill WMC | 17 | 5 | 29 |
59 | Danny Armitage | Ashfield | 5 | 4 | 80 |
60 | Martin Lewis | Rowley Hill WMC | 15 | 4 | 27 |
61 | Greg Atkinson | Shelley SSC Slangers | 16 | 4 | 25 |
62 | Mark Moylan | Black Horse | 16 | 4 | 25 |
63 | Ian Barker | Ashfield | 7 | 3 | 43 |
64 | Andre Gabitas | Shelley SSC C | 7 | 3 | 43 |
65 | Josh Walker | Beechfield Inn A | 10 | 3 | 30 |
66 | Mark Booth | The Wentworth | 18 | 3 | 17 |
67 | Gavin Marsden | Shelley SSC C | 2 | 2 | 100 |
68 | Rob Ramsden | Shelley SSC C | 2 | 2 | 100 |
69 | Robert Wheatley | Rowley Hill WMC | 2 | 2 | 100 |
70 | Josh Hirst | Emley Moor WMC B | 4 | 2 | 50 |
71 | Hayden Edwards | The Wentworth | 5 | 2 | 40 |
72 | Graham Shaw | Rowley Hill WMC | 5 | 2 | 40 |
73 | Steve Broadbent | The Wentworth | 8 | 2 | 25 |
74 | Dave Parker | Junction (Clay) | 8 | 2 | 25 |
75 | Graham Cooper | Sun Inn A | 9 | 2 | 22 |
76 | John Cockroft | Shelley SSC Slangers | 15 | 2 | 13 |
77 | Peter Brooke | Emley Moor WMC B | 1 | 1 | 100 |
78 | Charles Crossland | Emley Moor WMC B | 1 | 1 | 100 |
79 | Marvin Nestor | Black Horse | 1 | 1 | 100 |
80 | Jinxy Singh | Rowley Hill WMC | 1 | 1 | 100 |
81 | Jack Smith | Beechfield Inn A | 1 | 1 | 100 |
82 | Ben Sykes | Shelley SSC Slangers | 1 | 1 | 100 |
83 | John Tate | Emley Moor WMC B | 1 | 1 | 100 |
84 | Lee Mallinson | Shelley SSC Slangers | 2 | 1 | 50 |
85 | Kevin Wallace | Black Horse | 2 | 1 | 50 |
86 | Joe Badminton | Sun Inn A | 3 | 1 | 33 |
87 | Dale Greenwood | Beechfield Inn A | 3 | 1 | 33 |
88 | Paul Watkins | Rowley Hill WMC | 3 | 1 | 33 |
89 | Dom Bray | Shelley SSC C | 4 | 1 | 25 |
90 | Steve Swap | Shelley SSC C | 5 | 1 | 20 |
91 | Matthew Moylan | Black Horse | 6 | 1 | 17 |
92 | Chris Beaumont | Junction (Clay) | 1 | 0 | 0 |
93 | Dave Keen | Rowley Hill WMC | 1 | 0 | 0 |
94 | Nathan Lewis | Rowley Hill WMC | 1 | 0 | 0 |
95 | Dale Winterbottom | Sun Inn A | 1 | 0 | 0 |
96 | Paul Henson | Shelley SSC C | 4 | 0 | 0 |
97 | Michael Traverse | The Wentworth | 7 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)