Please find listed below the Most Wins for Section 1 as of the matches on the end of the season.
09/03/2015: Rising Sun vrs Flockton WMC
Position | Player | Team | Played | Wins |
---|---|---|---|---|
1 | D Greenwood | Ashfield B | 20 | 17 |
2 | Jonathan Taylor | Junction (Clay) A | 20 | 17 |
3 | S Weatherby | Emley Moor WMC B | 20 | 17 |
4 | S Bray | Crown A | 18 | 15 |
5 | N Smith | Black Horse | 18 | 15 |
6 | R Atkins | Flockton WMC | 18 | 14 |
7 | K Evans | Flockton WMC | 19 | 14 |
8 | S Hodgson | Emley Moor WMC B | 19 | 14 |
9 | J Nixon | Emley Moor WMC B | 19 | 14 |
10 | S Wagstaff | Black Horse | 17 | 13 |
11 | D Crossland | Emley Moor WMC B | 18 | 13 |
12 | C Pyke | Black Horse | 19 | 13 |
13 | D Pyke | Black Horse | 20 | 13 |
14 | M Taylor | Dunkirk | 20 | 13 |
15 | I Booth | Dunkirk | 20 | 12 |
16 | A Chappell | Dunkirk | 20 | 12 |
17 | R Cocking | Denby Dale WMC A | 20 | 12 |
18 | P Elkin | Shoulder (Clay) A | 18 | 11 |
19 | C Forsey | Rising Sun | 18 | 11 |
20 | K Nicholson | Ashfield B | 20 | 11 |
21 | R Evans | Shoulder (Clay) A | 17 | 10 |
22 | D Stephens | Rising Sun | 18 | 10 |
23 | A Wilkinson | Black Bull A | 18 | 10 |
24 | G Chadwick | Emley Moor WMC B | 19 | 10 |
25 | D Bastow | Shoulder (Clay) A | 20 | 10 |
26 | J Nagle | Black Bull A | 20 | 10 |
27 | A Roddy | Ashfield B | 10 | 9 |
28 | N Ely | Junction (Clay) A | 17 | 9 |
29 | L Booth | Flockton WMC | 19 | 9 |
30 | D Fisher | Junction (Clay) A | 19 | 9 |
31 | J Greig | Denby Dale WMC A | 19 | 9 |
32 | S Croucher | Crown A | 20 | 9 |
33 | R Sanderson | Denby Dale WMC A | 20 | 9 |
34 | M Oldham | Rising Sun | 11 | 8 |
35 | I Burrell | Flockton WMC | 14 | 8 |
36 | I Emerson | Flockton WMC | 15 | 8 |
37 | A McRae | Denby Dale WMC A | 16 | 8 |
38 | D Norris | Crown A | 16 | 8 |
39 | D Sykes | Emley Moor WMC B | 16 | 8 |
40 | P Frankland | Denby Dale WMC A | 17 | 8 |
41 | Mark Moylan | Black Horse | 18 | 8 |
42 | K Wallace | Black Horse | 18 | 8 |
43 | R Booth | Black Bull A | 19 | 8 |
44 | M Lear | Black Bull A | 19 | 8 |
45 | W Chappell | Dunkirk | 20 | 8 |
46 | A Gaunt | Junction (Clay) A | 12 | 7 |
47 | P Forder | Ashfield B | 14 | 7 |
48 | C Barrowclough | Shoulder (Clay) A | 15 | 7 |
49 | K Burrell | Flockton WMC | 17 | 7 |
50 | S Beaumont | Junction (Clay) A | 18 | 7 |
51 | D Chappell | Dunkirk | 20 | 7 |
52 | C Crossland | Emley Moor WMC B | 6 | 6 |
53 | B Lyon | Crown A | 13 | 6 |
54 | A Gabbitas | Crown A | 14 | 6 |
55 | M Holden | Shoulder (Clay) A | 17 | 6 |
56 | I Barker | Ashfield B | 18 | 6 |
57 | S Hopwood | Rising Sun | 19 | 6 |
58 | S Hudson | Black Bull A | 19 | 6 |
59 | J Bryan | Ashfield B | 9 | 5 |
60 | T Gough | Crown A | 11 | 5 |
61 | R Parker | Shoulder (Clay) A | 14 | 5 |
62 | J Wood | Denby Dale WMC A | 15 | 5 |
63 | J McGranaghan | Black Bull A | 16 | 5 |
64 | D Haigh | Ashfield B | 8 | 4 |
65 | P Gumersal | Flockton WMC | 11 | 4 |
66 | A Dignan | Junction (Clay) A | 12 | 4 |
67 | D Bray | Crown A | 17 | 4 |
68 | D Biddle | Black Horse | 6 | 3 |
69 | D Dickenson | Rising Sun | 6 | 3 |
70 | J Gower | Ashfield B | 6 | 3 |
71 | D Parker | Shoulder (Clay) A | 16 | 3 |
72 | R Womersley | Rising Sun | 18 | 3 |
73 | B Chadwick | Emley Moor WMC B | 2 | 2 |
74 | J Chappell | Dunkirk | 6 | 2 |
75 | N England | Black Bull A | 8 | 2 |
76 | A Sharpe | Denby Dale WMC A | 13 | 2 |
77 | C Beaumont | Junction (Clay) A | 14 | 2 |
78 | J Clapham | Dunkirk | 14 | 2 |
79 | K Broadbent | Rising Sun | 16 | 2 |
80 | S Beesley | Flockton WMC | 1 | 1 |
81 | D Dunne | Ashfield B | 1 | 1 |
82 | R Bray | Crown A | 2 | 1 |
83 | Matthew Moylan | Black Horse | 2 | 1 |
84 | A Carter | Rising Sun | 3 | 1 |
85 | R Cosgrove | Junction (Clay) A | 3 | 1 |
86 | J Drake | Ashfield B | 10 | 1 |
87 | J Heap | Emley Moor WMC B | 1 | 0 |
88 | D Holdsworth | Black Horse | 1 | 0 |
89 | B Kolat | Black Horse | 1 | 0 |
90 | G Marshall | Crown A | 1 | 0 |
91 | M Radley | Junction (Clay) A | 1 | 0 |
92 | J Turnbull | Rising Sun | 1 | 0 |
93 | P Bond | Crown A | 2 | 0 |
94 | Jordan Taylor | Junction (Clay) A | 2 | 0 |
95 | K Tellford | Shoulder (Clay) A | 3 | 0 |
96 | A McLean | Crown A | 4 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)