Please find listed below the Doubles Most Wins for Section 3 as of the matches at the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Mick Dearnley | Flying Ferret | 10 | 8 | 80 |
2 | Chris Hague | Shelley SSC A | 10 | 8 | 80 |
3 | Dave Deardon | Shelley SSC A | 12 | 8 | 67 |
4 | Paul Fish | Shelley SSC A | 12 | 8 | 67 |
5 | John-Luke Scarfe | Emley Moor WMC A | 12 | 8 | 67 |
6 | Jo Clarkson | Carlton WMC B | 12 | 7 | 58 |
7 | Ruth Holmes | Emley Moor WMC A | 12 | 7 | 58 |
8 | Graham Johnston | The Grange | 7 | 6 | 86 |
9 | Steven Batty | Emley Moor WMC A | 8 | 6 | 75 |
10 | Robert Sykes | Carlton WMC B | 9 | 6 | 67 |
11 | Jody Leeming | Shelley SSC A | 10 | 6 | 60 |
12 | Simon Wilson | Carlton WMC B | 12 | 6 | 50 |
13 | David Robertson | Beaumont Arms | 8 | 5 | 63 |
14 | Malcolm Batty | Emley Moor WMC A | 9 | 5 | 56 |
15 | Lee Stoney | Carlton WMC B | 9 | 5 | 56 |
16 | John Barber | Shelley SSC A | 10 | 5 | 50 |
17 | Paul Greening | The Grange | 10 | 5 | 50 |
18 | Ben Smith | Flying Ferret | 10 | 5 | 50 |
19 | John Heap | Emley Moor WMC A | 11 | 5 | 45 |
20 | Gary Robson | Flying Ferret | 5 | 4 | 80 |
21 | Craig Arthur | Bar 1871 | 7 | 4 | 57 |
22 | Lewis Downey | Beaumont Arms | 7 | 4 | 57 |
23 | Sean Jeffrey | Beaumont Arms | 7 | 4 | 57 |
24 | Mark Webster | The Grange | 8 | 4 | 50 |
25 | John Whitehead | The Grange | 8 | 4 | 50 |
26 | Gary Broadhead | Emley Moor WMC A | 9 | 4 | 44 |
27 | Billy Balfour | Flying Ferret | 4 | 3 | 75 |
28 | Paul Deacon | Flying Ferret | 4 | 3 | 75 |
29 | Mikey Lodge | Shelley SSC A | 4 | 3 | 75 |
30 | William Peel | Shelley SSC A | 4 | 3 | 75 |
31 | Tim Hartley | Carlton WMC B | 5 | 3 | 60 |
32 | Dave Hersey | Flying Ferret | 5 | 3 | 60 |
33 | Kay Stancliffe | Carlton WMC B | 5 | 3 | 60 |
34 | Stephen Wrightson | The Grange | 5 | 3 | 60 |
35 | Paul Rushton | Bar 1871 | 6 | 3 | 50 |
36 | Ian Winstanley | Flying Ferret | 6 | 3 | 50 |
37 | Andy Sutcliffe | The Grange | 7 | 3 | 43 |
38 | Rachel Hague | Shelley SSC A | 8 | 3 | 38 |
39 | Mark Wood | Carlton WMC B | 8 | 3 | 38 |
40 | Anthony Sykes | Beaumont Arms | 9 | 3 | 33 |
41 | Steve Brown | Bar 1871 | 10 | 3 | 30 |
42 | Clifford Smith | Carlton WMC B | 10 | 3 | 30 |
43 | Dave Elston | Flying Ferret | 2 | 2 | 100 |
44 | Mark England | Shelley SSC A | 2 | 2 | 100 |
45 | Nathalie Elson | Flying Ferret | 3 | 2 | 67 |
46 | Leon Hurles-Brook | Flying Ferret | 3 | 2 | 67 |
47 | Ric Prentice | Flying Ferret | 3 | 2 | 67 |
48 | Christopher Webster | The Grange | 4 | 2 | 50 |
49 | S Taylor | Bar 1871 | 5 | 2 | 40 |
50 | Tori Campbell | Bar 1871 | 6 | 2 | 33 |
51 | B Atkinson | Bar 1871 | 7 | 2 | 29 |
52 | Paul Hartley | Beaumont Arms | 7 | 2 | 29 |
53 | Chay Rogers | Bar 1871 | 8 | 2 | 25 |
54 | Matthew Walton | Bar 1871 | 8 | 2 | 25 |
55 | Dave Watson | Beaumont Arms | 9 | 2 | 22 |
56 | Christine Armitage | Emley Moor WMC A | 1 | 1 | 100 |
57 | J Elson | Flying Ferret | 1 | 1 | 100 |
58 | Richard Keavney | Flying Ferret | 1 | 1 | 100 |
59 | Mark Preston | The Grange | 1 | 1 | 100 |
60 | Isobel Sharpe | Beaumont Arms | 1 | 1 | 100 |
61 | Darren Willetts | The Grange | 1 | 1 | 100 |
62 | Marisa Deacon | Flying Ferret | 2 | 1 | 50 |
63 | Jeremy Oldfield | Beaumont Arms | 4 | 1 | 25 |
64 | Kathryn Heap | Emley Moor WMC A | 5 | 1 | 20 |
65 | Brenda Kistell | Emley Moor WMC A | 5 | 1 | 20 |
66 | Peter Smith | The Grange | 5 | 1 | 20 |
67 | Emma Louise Taylor | Bar 1871 | 5 | 1 | 20 |
68 | Paul Smallman | Bar 1871 | 7 | 1 | 14 |
69 | David Bannister | Flying Ferret | 1 | 0 | 0 |
70 | Patrick Greene | Flying Ferret | 1 | 0 | 0 |
71 | Andy Scott | Bar 1871 | 1 | 0 | 0 |
72 | Pete Short | Flying Ferret | 1 | 0 | 0 |
73 | Bethany Manson | Beaumont Arms | 2 | 0 | 0 |
74 | Mick McConnell | The Grange | 2 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)