Doubles Most Wins: Section 3 - 2019/2020 Season

Please find listed below the Doubles Most Wins for Section 3 as of the matches at the end of the season.

 

Missing Score Cards

None

 

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Paul Fish Shelley SSC B 20 17 85
2 Mike Mangan Rising Sun B 18 14 78
3 Sarah England-Witts Grove B 19 14 74
4 Steve Townley Rising Sun B 19 14 74
5 Robbie Coyle Carlton WMC C 20 14 70
6 Paul Hey Grove C 17 13 76
7 Richard Calvert Carlton WMC C 18 13 72
8 Jade England-Witts Grove B 18 13 72
9 John-Luke Scarfe Emley Moor WMC A 18 13 72
10 Robert Booth Rising Sun B 19 13 68
11 Michael Moody Rising Sun B 20 13 65
12 Steven Batty Emley Moor WMC A 18 12 67
13 Mikey Broomfield White Hart 20 12 60
14 Tony England Grove C 20 12 60
15 Howard Jackson White Hart 20 12 60
16 Darren Ledger Grove C 17 11 65
17 Cait Schofield Shelley SSC B 17 11 65
18 Chris Clark White Hart 20 11 55
19 John Waddington Shelley SSC B 20 11 55
20 Billy Balfour White Hart 14 10 71
21 Hadyn Edwards Shelley SSC B 17 10 59
22 Dave Burns Almondbury CC 19 10 53
23 Martin Wright The Grange 19 10 53
24 Adrian Gummersell Flockton WMC 13 9 69
25 Callum Brook Flockton WMC 15 9 60
26 Pete Clarkson Carlton WMC B 16 9 56
27 Mike Cook Shelley SSC B 16 9 56
28 Rob Taylor Rising Sun B 16 9 56
29 Jo Clarkson Carlton WMC B 18 9 50
30 Simon Whitwham Grove B 18 9 50
31 Chris Blezard White Hart 20 9 45
32 Robert Sykes Carlton WMC B 11 8 73
33 Tony Fawcett Grove C 15 8 53
34 Matt Hanson Almondbury CC 16 8 50
35 Gaz Marsden Flockton WMC 16 8 50
36 Iain Morton Rising Sun B 17 8 47
37 John Heap Emley Moor WMC A 18 8 44
38 Danny Russell Almondbury CC 18 8 44
39 Chris Blezard Jr White Hart 19 8 42
40 Ruth Holmes Emley Moor WMC A 19 8 42
41 Kay Stancliffe Carlton WMC B 19 8 42
42 Daniel Conway Grove B 20 8 40
43 Paul Greening The Grange 20 8 40
44 Clifford Smith Carlton WMC B 20 8 40
45 Brenda Kistell Emley Moor WMC A 15 7 47
46 Leon Newby Grove C 15 7 47
47 Andy Sutcliffe The Grange 15 7 47
48 Andrew Lindsay Almondbury CC 16 7 44
49 Scott Woodhead Grove B 16 7 44
50 John Whitehead The Grange 17 7 41
51 Malcolm Batty Emley Moor WMC A 18 7 39
52 Kristian Lee Almondbury CC 18 7 39
53 David Flood Flockton WMC 6 6 100
54 Jack Barton Grove C 8 6 75
55 Paul Gummersell Flockton WMC 14 6 43
56 Caz Whitehead The Grange 16 6 38
57 Adam Whitwham Grove B 19 6 32
58 Nicky England Grove C 6 5 83
59 Pete Smith The Grange 10 5 50
60 Sheila Fisher Flockton WMC 11 5 45
61 Gareth Adamson Flockton WMC 13 5 38
62 Liam Atkins Flockton WMC 14 5 36
63 Mark Gledhill Carlton WMC C 15 5 33
64 Alex Hind Almondbury CC 4 4 100
65 Dave Sykes Grove C 5 4 80
66 Martyn Taylor Grove C 5 4 80
67 Andrew Whitwham Grove B 6 4 67
68 Matthew Smith Carlton WMC C 7 4 57
69 David Grey Carlton WMC C 14 4 29
70 Toby Kowalski Shelley SSC B 15 4 27
71 Chris Dinnings Carlton WMC C 16 4 25
72 Michelea Thomas The Grange 16 4 25
73 Luke Meehan Grove C 3 3 100
74 Stephen Wrightson The Grange 6 3 50
75 Tony Davys Flockton WMC 7 3 43
76 Callum Wadsworth Grove C 9 3 33
77 Kathryn Heap Emley Moor WMC A 11 3 27
78 Craig Gee Shelley SSC B 13 3 23
79 Drew Atkins White Hart 2 2 100
80 Sophie Adair Grove B 3 2 67
81 Jack Senior Almondbury CC 3 2 67
82 Silvia Howey Rising Sun B 4 2 50
83 Martin Sykes Almondbury CC 4 2 50
84 Andrew Brook Flockton WMC 5 2 40
85 Craig Faulkes Rising Sun B 5 2 40
86 Liam Hanson Almondbury CC 7 2 29
87 Steve Hickman Carlton WMC B 10 2 20
88 Christine Armitage Emley Moor WMC A 1 1 100
89 William Farley Flockton WMC 1 1 100
90 Sean Gantley Grove B 1 1 100
91 Lauren Greenaugh Shelley SSC B 1 1 100
92 Dermot Lucid Almondbury CC 1 1 100
93 Roy Snooks Rising Sun B 1 1 100
94 Johnathan White Almondbury CC 1 1 100
95 Tracy Duce Emley Moor WMC A 2 1 50
96 Justin Padden Carlton WMC C 2 1 50
97 Dave Stancliffe Carlton WMC B 3 1 33
98 Richard Atkins Flockton WMC 4 1 25
99 Liam Withers Carlton WMC C 4 1 25
100 Barry Mayor Carlton WMC C 8 1 13
101 Richard Bridge Carlton WMC C 10 1 10
102 Tim Hartley Carlton WMC B 17 1 6
103 Scott Butterworth Rising Sun B 1 0 0
104 G Fowler Flockton WMC 1 0 0
105 Brett Heaversedge White Hart 1 0 0
106 Jamie Holmes Shelley SSC B 1 0 0
107 Atif Kamran Almondbury CC 1 0 0
108 Gary Lee Almondbury CC 1 0 0
109 Justin Parchment Carlton WMC C 1 0 0
110 G Smith Carlton WMC C 1 0 0
111 Nick Thomas The Grange 1 0 0
112 Nathan Eastwood Almondbury CC 2 0 0
113 Harry Walker Almondbury CC 3 0 0
114 Richard Slater White Hart 4 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)