Doubles Most Wins: Section 3 - 2018/2019 Season

Please find listed below the Doubles Most Wins for Section 3 as of the end of the season.

 

Missing Score Cards

None

 

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Shahid Salim 8 Ball City B 20 19 95
2 Wayne Boustead Sun Inn B 21 16 76
3 Dan Henesey 8 Ball City B 17 15 88
4 Mohamed Asaf 8 Ball City B 20 15 75
5 Sher Nawaz 8 Ball City B 17 14 82
6 Robert Sykes Carlton WMC A 19 14 74
7 Chris Berry Carlton WMC A 21 14 67
8 Granville Lumb Sun Inn B 17 13 76
9 Andy Dunstan George 18 13 72
10 Lee Booth Flockton Green 20 13 65
11 Jordan Pearson Carlton WMC A 20 13 65
12 Paul Gumersell Flockton Green 21 13 62
13 Jamie Nagle Black Bull 19 12 63
14 Liam Wilson Carlton WMC A 19 12 63
15 Kevin Burrell Flockton Green 21 12 57
16 Dale Winterbottom Sun Inn B 19 11 58
17 Matthew Hanson Almondbury CC 20 11 55
18 Martin Sykes Almondbury CC 20 11 55
19 Steve Townley Rising Sun B 20 11 55
20 Adrian Gumersell Flockton Green 21 11 52
21 Elliot Pearce Rising Sun B 21 11 52
22 Shabir Ali 8 Ball City B 12 10 83
23 Carol Sloan 8 Ball City B 14 10 71
24 Liam Atkins Flockton Green 16 10 63
25 Mike Mangan Rising Sun B 19 10 53
26 Robert Gumersell Flockton Green 20 10 50
27 Danny Russell Almondbury CC 20 10 50
28 Mukhtar Hussain 8 Ball City B 11 9 82
29 Carl Brayshaw Sun Inn B 12 9 75
30 Adam Taylor Shelley SSC B 14 9 64
31 Richard Calvert George 18 9 50
32 Steve Hudson Black Bull 18 9 50
33 Mark Booth The Grange 20 9 45
34 Ken Moore Black Bull 20 9 45
35 Jo Clarkson Carlton WMC B 21 9 43
36 Pete Clarkson Carlton WMC B 21 9 43
37 Frank Turton Carlton WMC A 14 8 57
38 Paul Mulhall Sun Inn B 16 8 50
39 Dave Burns Almondbury CC 20 8 40
40 Jeremy Parker Carlton WMC A 9 7 78
41 Charles Conway Sun Inn B 11 7 64
42 Luke Taylor Shelley SSC B 12 7 58
43 George Bullock George 13 7 54
44 Chris Dinning George 16 7 44
45 Paddy Waddington Shelley SSC B 16 7 44
46 Andrew Lindsey Almondbury CC 18 7 39
47 David Stancliffe Carlton WMC B 20 7 35
48 Robbie Coyle George 7 6 86
49 Danny Brough Sun Inn B 8 6 75
50 Charlie Park Shelley SSC B 8 6 75
51 Paul Bamford 8 Ball City B 9 6 67
52 Jacob Mulhall Sun Inn B 9 6 67
53 Jordan Mulhall Rowley Hill WMC B 10 6 60
54 Robert Booth Rising Sun B 11 6 55
55 Paul Greening The Grange 14 6 43
56 Simon Hall Black Bull 15 6 40
57 Scott Butterworth Rising Sun B 17 6 35
58 Jason Wilby Black Bull 17 6 35
59 Jon Clegg Rising Sun B 6 5 83
60 Lewis Murray Rising Sun B 7 5 71
61 Sarah Boylan Almondbury CC 8 5 63
62 Jack Martin Shelley SSC B 9 5 56
63 Martin Wright The Grange 11 5 45
64 Mike Cook Shelley SSC B 14 5 36
65 Steve Collomosse The Grange 18 5 28
66 Clifford Smith Carlton WMC B 18 5 28
67 Kay Stancliffe Carlton WMC B 20 5 25
68 James Haigh George 4 4 100
69 Justin Padden George 5 4 80
70 Chris Parfitt George 6 4 67
71 Hadyn Edwards Shelley SSC B 7 4 57
72 Martyn Lawrence Rowley Hill WMC B 8 4 50
73 Isaac Donaldson Black Bull 9 4 44
74 Nick Thomas The Grange 11 4 36
75 Paul Fish Shelley SSC B 13 4 31
76 Toby Kowalski Shelley SSC B 13 4 31
77 Rob Taylor Rising Sun B 14 4 29
78 Daniel Beaumont Rowley Hill WMC B 6 3 50
79 Darren Critchlow Black Bull 6 3 50
80 Darren Anderson George 7 3 43
81 Tony Marsland The Grange 8 3 38
82 Simon Wilson Carlton WMC A 10 3 30
83 Alan Smith Carlton WMC A 11 3 27
84 Cait Schofield Shelley SSC B 13 3 23
85 John McGranaghan Black Bull 15 3 20
86 John Whitehead The Grange 15 3 20
87 Tim Hartley Carlton WMC B 16 3 19
88 Darren Armstrong Sun Inn B 2 2 100
89 Haroona Rana 8 Ball City B 2 2 100
90 Matthew Sykes Carlton WMC A 2 2 100
91 James Newsome Sun Inn B 3 2 67
92 Peter Sloan 8 Ball City B 3 2 67
93 Liam Hanson Almondbury CC 4 2 50
94 David Daysh Sun Inn B 5 2 40
95 John Longstaff Rising Sun B 5 2 40
96 Sylvia Howey Rising Sun B 6 2 33
97 Harry Walker Almondbury CC 6 2 33
98 David Wright Rowley Hill WMC B 6 2 33
99 Craig Gee Shelley SSC B 7 2 29
100 Emily Easingwood Rowley Hill WMC B 8 2 25
101 Bobbie Singleton Rowley Hill WMC B 8 2 25
102 Sarah Clayton The Grange 9 2 22
103 Vic Conn George 9 2 22
104 Josh Parchment George 11 2 18
105 Brian Thomas The Grange 16 2 13
106 Denis Dunstan George 1 1 100
107 Sam Knott Almondbury CC 1 1 100
108 Simon Lockwood Sun Inn B 1 1 100
109 Chris Madden Almondbury CC 1 1 100
110 Nick Rhodes Rowley Hill WMC B 1 1 100
111 Michael Senier Sun Inn B 1 1 100
112 Ben Sykes Black Bull 1 1 100
113 Dermot Lucid Almondbury CC 2 1 50
114 Jack Senior Almondbury CC 2 1 50
115 Ryan Grist Rowley Hill WMC B 3 1 33
116 Michelea Thomas The Grange 4 1 25
117 Steven Hant Flockton Green 5 1 20
118 George Pugh Rowley Hill WMC B 5 1 20
119 Terry Lowe Black Bull 6 1 17
120 Danny Carter George 1 0 0
121 Kaleigh Carter Waller Rowley Hill WMC B 1 0 0
122 Kieran Evans Flockton Green 1 0 0
123 Dawn Gatenby Carlton WMC A 1 0 0
124 R Hough Flockton Green 1 0 0
125 Sean Mulhall Sun Inn B 1 0 0
126 Lakmant Singh 8 Ball City B 1 0 0
127 John White Almondbury CC 1 0 0
128 Imogen Peters Rowley Hill WMC B 2 0 0
129 Arjan Singh Rowley Hill WMC B 2 0 0
130 Rhys Matthewman Almondbury CC 3 0 0
131 Steve Hickman Carlton WMC B 4 0 0
132 Matthew Smith George 4 0 0
133 Dave Bannister George 6 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)