Doubles Most Wins: Section 3 - Summer 2017

Please find listed below the Doubles Most Wins for Section 3 as of the end of the season.

 

Missing Score Cards

06/11/2017:  Shelley SSC B v Rising Sun B (match not played)

 

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Dan Sykes Savoy 22 18 82
2 Robert Sykes Carlton WMC A 19 16 84
3 Tom Firth Savoy 21 16 76
4 Simon Wilson Carlton WMC A 21 16 76
5 Richard Lambert Savoy 19 15 79
6 Jordan Pearson Carlton WMC A 21 15 71
7 Michael Dearnley Flying Ferret A 20 14 70
8 Howard Jackson White Hart 22 14 64
9 Cameron Guest Savoy 17 13 76
10 James Slater White Hart 19 13 68
11 Liam Wilson Carlton WMC A 19 13 68
12 Mike Cook Shelley SSC B 20 13 65
13 Paul Fish Shelley SSC B 20 13 65
14 Elliot Pearce Rising Sun B 20 13 65
15 Granville Lumb Sun Inn B 19 12 63
16 Steve Townley Rising Sun B 19 12 63
17 Richart Calvert George 20 12 60
18 S Guy White Hart 21 12 57
19 D Stancliffe Carlton WMC B 22 12 55
20 John Cope Carlton WMC B 16 11 69
21 Paul Peters Sun Inn B 19 11 58
22 Len Rice Flying Ferret A 20 11 55
23 Richard Slater White Hart 20 11 55
24 Kay Stancliffe Carlton WMC B 20 11 55
25 Callum Wadsworth Grove B 20 11 55
26 Darren Critchlow Black Bull B 16 10 63
27 Wayne Doyle Sun Inn B 16 10 63
28 Dan Conway Grove B 17 10 59
29 Daniel Beaumont Rowley Hill WMC B 18 10 56
30 C Clark White Hart 22 10 45
31 B Balfour Carlton WMC B 16 9 56
32 Stephen Young Sun Inn B 16 9 56
33 Adam Whitwham Grove B 19 9 47
34 Roy Addy Flying Ferret A 20 9 45
35 Jenna Cooper Savoy 20 9 45
36 Jordan Mulhall Rowley Hill WMC B 21 9 43
37 Adrian Dyer Savoy 22 9 41
38 Simon Whitwham Grove B 13 8 62
39 Jordan Haigh Grove B 15 8 53
40 Dawn Gatenby Carlton WMC A 16 8 50
41 George Pugh Rowley Hill WMC B 17 8 47
42 Naghman Ali Sun Inn B 18 8 44
43 P Clarkson Carlton WMC B 18 8 44
44 Mike Mangan Rising Sun B 18 8 44
45 Ryan Grist Rowley Hill WMC B 19 8 42
46 Matthew Sykes Carlton WMC A 19 8 42
47 Ben Smith Flying Ferret A 7 7 100
48 C Parfitt George 13 7 54
49 Sarah Witts Grove B 13 7 54
50 Martin Grange Flying Ferret A 16 7 44
51 Rob Taylor Rising Sun B 16 7 44
52 Terry Lowe Black Bull B 18 7 39
53 Jason Wilby Black Bull B 19 7 37
54 Jade England Grove B 20 7 35
55 Shane Firth Savoy 7 6 86
56 C Blezard White Hart 13 6 46
57 Ken Moore Black Bull B 16 6 38
58 Jon Clegg Black Bull B 17 6 35
59 Regan Wood Carlton WMC A 7 5 71
60 Steve Hickman George 8 5 63
61 J Parchment George 10 5 50
62 Craig Gee Shelley SSC B 11 5 45
63 John Longstaff Rising Sun B 11 5 45
64 K Sherry White Hart 12 5 42
65 Carl Brayshaw Sun Inn B 14 5 36
66 Heather Timmis Flying Ferret A 14 5 36
67 Stuart Nield Flying Ferret A 16 5 31
68 Gareth Robson Rowley Hill WMC B 17 5 29
69 Nick Thomas Rowley Hill WMC B 18 5 28
70 Paddy Waddington Shelley SSC B 18 5 28
71 Steph Bevan George 7 4 57
72 Anthony Fawcett Grove B 7 4 57
73 Andy Whitwham Grove B 7 4 57
74 R Garside Carlton WMC B 8 4 50
75 James Knight Black Bull B 8 4 50
76 Lewis Murray Rising Sun B 9 4 44
77 Scott Butterworth Rising Sun B 12 4 33
78 Charlie Park Shelley SSC B 12 4 33
79 David Daysh Sun Inn B 13 4 31
80 Simon Hall Black Bull B 13 4 31
81 Angela Anderson George 14 4 29
82 Colin Anderson George 6 3 50
83 Greg Hinchcliffe Flying Ferret A 6 3 50
84 Isaac Donaldson Black Bull B 7 3 43
85 Imogen Peters Rowley Hill WMC B 10 3 30
86 Tim Hartley Carlton WMC B 11 3 27
87 Millie Pearce Rising Sun B 11 3 27
88 Hadyn Edwards Shelley SSC B 15 3 20
89 Toby Kowalski Shelley SSC B 15 3 20
90 Jason Hilton Savoy 2 2 100
91 James Casson Sun Inn B 4 2 50
92 Jacob Booth Black Bull B 5 2 40
93 Josh Sykes Rowley Hill WMC B 5 2 40
94 Frank Turton Carlton WMC B 5 2 40
95 Ben Gronow Shelley SSC B 12 2 17
96 Dale Brooke George 1 1 100
97 Graham Dyson White Hart 1 1 100
98 Roy Snooks Rising Sun B 1 1 100
99 Jack Wimpenny Carlton WMC A 1 1 100
100 Richard Keaveney Flying Ferret A 2 1 50
101 Dave Frank Rising Sun B 3 1 33
102 Neil Gilbert Black Bull B 3 1 33
103 D Atkins White Hart 1 0 0
104 Michael Boustead Rowley Hill WMC B 1 0 0
105 Jo Clarkson Carlton WMC A 1 0 0
106 Martyn Coxall White Hart 1 0 0
107 Malcolm Fitton Sun Inn B 1 0 0
108 Max Parsons Grove B 1 0 0
109 Lewis Pearce George 1 0 0
110 Elliot Sykes Black Bull B 1 0 0
111 Tony Warren Sun Inn B 1 0 0
112 Laura Wood George 1 0 0
113 Richard Lowe Black Bull B 2 0 0
114 Leon Newby Shelley SSC B 3 0 0
115 Alex Brown Black Bull B 5 0 0
116 Gary Justice Rising Sun B 5 0 0
117 Walter Puszczynski Flying Ferret A 9 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)