Doubles Most Wins: Section 2 - 2023

Please find listed below the Doubles Most Wins for Section 2 as of the matches on the end of season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Kevin Burrell Shelley SSC B 15 12 80
2 Glen Hinchliffe Flying Ferret A 13 10 77
3 Simon Lewis Shelley SSC B 15 10 67
4 Chris Berry Carlton WMC A 16 10 63
5 Iain Morton Rising Sun Regulars 16 10 63
6 Richard Lambert Grove D 17 10 59
7 Damian Laville Shelley SSC B 17 10 59
8 John Heap Emley Moor WMC A 15 9 60
9 James Milner Rising Sun Regulars 15 9 60
10 Lee Booth Shelley SSC B 16 9 56
11 Kieran Evans Flockton Green A 16 9 56
12 Mark Meehan Flying Ferret A 16 9 56
13 Danny Russell Carlton WMC A 16 9 56
14 Jonathan Shone Emley Moor WMC A 16 9 56
15 Jack Tyas Denby Dale WMC 16 9 56
16 Graham Windeatt Carlton WMC A 16 9 56
17 Dave Gray Grove D 17 9 53
18 Jason Hilton Grove D 17 9 53
19 James Price Flockton Green A 17 9 53
20 Danny Archer Carlton WMC A 18 9 50
21 Steven Whittaker Shelley SSC B 18 9 50
22 Jacob Mulhall Sun Inn B 10 8 80
23 Paul Deacon Flying Ferret A 11 8 73
24 Peter Short Flying Ferret A 12 8 67
25 Sam Tyas Denby Dale WMC 12 8 67
26 Liam Coughlan Sun Inn B 14 8 57
27 Steve Townley Rising Sun Regulars 15 8 53
28 Nick Sutton Sun Inn B 16 8 50
29 James Folan Flockton Green A 17 8 47
30 Christian Shearon Flockton Green A 9 7 78
31 Rachel Hague Shelley SSC A 12 7 58
32 Matt Hayes Shelley SSC A 12 7 58
33 Ian Doyle Sun Inn B 13 7 54
34 Malcolm Batty Emley Moor WMC A 14 7 50
35 Paul Fish Shelley SSC A 14 7 50
36 John-Luke Scarfe Emley Moor WMC A 14 7 50
37 Tom Firth Grove D 15 7 47
38 Richard Cocking Denby Dale WMC 16 7 44
39 Adrian Dyer Grove D 16 7 44
40 Michael Moody Rising Sun Regulars 16 7 44
41 Richard Sanderson Denby Dale WMC 16 7 44
42 Debbie Thornton Denby Dale WMC 16 7 44
43 Ruth Holmes Emley Moor WMC A 17 7 41
44 Brenda Kistell Emley Moor WMC A 18 7 39
45 Alistair McRae Denby Dale WMC 10 6 60
46 Patrick Donlan Flying Ferret A 11 6 55
47 Michael Beever Rising Sun Regulars 13 6 46
48 David Dearden Shelley SSC A 13 6 46
49 Ben Smith Flying Ferret A 13 6 46
50 Roger Hallsworth Rising Sun Regulars 15 6 40
51 Jason Sykes Sun Inn B 17 6 35
52 Mark England Shelley SSC A 8 5 63
53 Simon Morley Shelley SSC B 10 5 50
54 Patrick Green Flying Ferret A 11 5 45
55 Steve Johnson Flockton Green A 11 5 45
56 John Barber Shelley SSC A 12 5 42
57 Chris Hague Shelley SSC A 13 5 38
58 Paul Mulhall Sun Inn B 15 5 33
59 Jack Boothroyd Flockton Green A 5 4 80
60 Liam Atkins Flockton Green A 8 4 50
61 Carl Brayshaw Sun Inn B 8 4 50
62 Lee Mannifield Denby Dale WMC 8 4 50
63 Adrian Gumersell Flockton Green A 10 4 40
64 Robert Roche Denby Dale WMC 10 4 40
65 Liam Wilson Carlton WMC A 10 4 40
66 Mikey Lodge Shelley SSC A 11 4 36
67 Joe Dunstan Carlton WMC A 12 4 33
68 Mick Dearnley Flying Ferret A 13 4 31
69 Andrew Dunstan Carlton WMC A 16 4 25
70 Charlotte Hall Flockton Green A 3 3 100
71 William Peel Shelley SSC A 4 3 75
72 Matthew Smith Shelley SSC B 5 3 60
73 Mike Managan Rising Sun Regulars 6 3 50
74 Craig Foulkes Rising Sun Regulars 7 3 43
75 Jody Leeming Shelley SSC A 9 3 33
76 Adam Watson Sun Inn B 9 3 33
77 Will Harris Grove D 10 3 30
78 Leon Newby Grove D 11 3 27
79 Andrea Ramsden Flockton Green A 12 3 25
80 Dan Mahoney Grove D 3 2 67
81 Dave Hersey Flying Ferret A 4 2 50
82 Jason Kilner Shelley SSC B 4 2 50
83 Kathryn Heap Emley Moor WMC A 5 2 40
84 Steven Hirst Denby Dale WMC 1 1 100
85 James McDonnell Sun Inn B 1 1 100
86 Stuart Naylor Denby Dale WMC 1 1 100
87 Howard Restall Rising Sun Regulars 1 1 100
88 James Whitelam Rising Sun Regulars 1 1 100
89 Daniel Woodhead Rising Sun Regulars 1 1 100
90 Denis Dunstan Carlton WMC A 2 1 50
91 Jacob Duxbury Shelley SSC B 2 1 50
92 Ben Restall Rising Sun Regulars 2 1 50
93 Gary Broadhead Emley Moor WMC A 3 1 33
94 Steven Batty Emley Moor WMC A 5 1 20
95 Craig Stratford Shelley SSC B 6 1 17
96 Christine Armitage Emley Moor WMC A 1 0 0
97 Geoff Beevers Denby Dale WMC 1 0 0
98 Peter Frankland Denby Dale WMC 1 0 0
99 Anthony Sykes Sun Inn B 1 0 0
100 Ian Winstanley Flying Ferret A 1 0 0
101 Luke Meehan Carlton WMC A 2 0 0
102 Sandra Donlan Flying Ferret A 3 0 0
103 Mason Brayshaw Sun Inn B 4 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)