Please find listed below the Doubles Most Wins for Section 2 as of the matches at the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Darren Norris | Shelley SSC C | 17 | 14 | 82 |
2 | Paul Elkin | Junction (Clay) | 17 | 13 | 76 |
3 | Luke Taylor | The Wentworth | 17 | 13 | 76 |
4 | Jason Anderson | The Crown | 18 | 13 | 72 |
5 | Scott Croucher | Shelley SSC C | 18 | 13 | 72 |
6 | Damian Taylor | The Crown | 18 | 13 | 72 |
7 | Josh Walker | The Crown | 18 | 13 | 72 |
8 | Ben Lyon | Shelley SSC C | 16 | 12 | 75 |
9 | Haydn Edwards | The Wentworth | 17 | 12 | 71 |
10 | Jason Hilton | Grove D | 17 | 12 | 71 |
11 | Mark Meehan | Flying Ferret B | 17 | 12 | 71 |
12 | Jack Bunting | The Crown | 18 | 12 | 67 |
13 | Chris Barrowclough | Junction (Clay) | 13 | 11 | 85 |
14 | Jack Smith | The Crown | 18 | 11 | 61 |
15 | Glen Hinchcliffe | Flying Ferret B | 11 | 9 | 82 |
16 | Dom Bray | Shelley SSC C | 12 | 9 | 75 |
17 | Jenna Cooper | Grove D | 15 | 9 | 60 |
18 | Elliot Pearce | Black Bull | 16 | 9 | 56 |
19 | Mark Booth | The Wentworth | 17 | 9 | 53 |
20 | Duncan Fisher | Junction (Clay) | 17 | 9 | 53 |
21 | Craig Forsey | Rising Sun A | 17 | 9 | 53 |
22 | Dave Parker | Junction (Clay) | 17 | 9 | 53 |
23 | Dan Stephens | Rising Sun A | 17 | 9 | 53 |
24 | Richard Womersley | Rising Sun A | 17 | 9 | 53 |
25 | Jacob Mulhall | Sun Inn B | 16 | 8 | 50 |
26 | Ben Smith | Flying Ferret A | 16 | 8 | 50 |
27 | Chris Wood | Shelley SSC C | 16 | 8 | 50 |
28 | Paul Bamford | Shelley SSC C | 12 | 7 | 58 |
29 | Bradley Geldart | The Crown | 12 | 7 | 58 |
30 | John Leigh | Shelley SSC C | 13 | 7 | 54 |
31 | Paul Mulhall | Sun Inn B | 14 | 7 | 50 |
32 | Tom Firth | Grove D | 16 | 7 | 44 |
33 | Dave Gray | Grove D | 16 | 7 | 44 |
34 | Ken Taylor | The Wentworth | 16 | 7 | 44 |
35 | Matt Walton | Rising Sun A | 16 | 7 | 44 |
36 | Steve Broadbent | The Wentworth | 17 | 7 | 41 |
37 | David Bastow | Junction (Clay) | 18 | 7 | 39 |
38 | Richard Lambert | Grove D | 18 | 7 | 39 |
39 | Ryan Van Leeuwen | Black Bull | 18 | 7 | 39 |
40 | John McGranahan | Black Bull | 10 | 6 | 60 |
41 | Liam Coughlan | Sun Inn B | 11 | 6 | 55 |
42 | Harvey Greene | Flying Ferret B | 11 | 6 | 55 |
43 | Nick Sutton | Sun Inn B | 11 | 6 | 55 |
44 | Brendon Cutts | Black Bull | 12 | 6 | 50 |
45 | Ian Doyle | Sun Inn B | 12 | 6 | 50 |
46 | Adrian Dyer | Grove D | 15 | 6 | 40 |
47 | Steve Hudson | Black Bull | 15 | 6 | 40 |
48 | Mick Dearnley | Flying Ferret A | 16 | 6 | 38 |
49 | Richard Parker | Junction (Clay) | 16 | 6 | 38 |
50 | Adam Taylor | The Wentworth | 16 | 6 | 38 |
51 | Lewis Haigh | The Crown | 6 | 5 | 83 |
52 | Granville Lumb | Sun Inn B | 8 | 5 | 63 |
53 | Carl Brayshaw | Sun Inn B | 9 | 5 | 56 |
54 | Adam Watson | Sun Inn B | 9 | 5 | 56 |
55 | Steve Brown | Rising Sun A | 15 | 5 | 33 |
56 | Ken Moore | Black Bull | 4 | 4 | 100 |
57 | Patrick Greene | Flying Ferret B | 9 | 4 | 44 |
58 | Jason Wilby | Black Bull | 13 | 4 | 31 |
59 | Chris Booth | The Wentworth | 4 | 3 | 75 |
60 | Pete Short | Flying Ferret B | 4 | 3 | 75 |
61 | Joe Dunston | Sun Inn B | 6 | 3 | 50 |
62 | Dave Hersey | Flying Ferret B | 6 | 3 | 50 |
63 | Martin Holden | Junction (Clay) | 6 | 3 | 50 |
64 | James Elson | Flying Ferret A | 11 | 3 | 27 |
65 | Dave Elston | Flying Ferret A | 13 | 3 | 23 |
66 | Patrick Donlan | Flying Ferret B | 14 | 3 | 21 |
67 | Steven Hopwood | Rising Sun A | 14 | 3 | 21 |
68 | Sandra Bolas | Flying Ferret B | 15 | 3 | 20 |
69 | S Hill | Flying Ferret A | 2 | 2 | 100 |
70 | Marisa Deacon | Flying Ferret A | 3 | 2 | 67 |
71 | John Lumb | Sun Inn B | 3 | 2 | 67 |
72 | Bryan Thomas | The Wentworth | 3 | 2 | 67 |
73 | Chris Beaumont | Junction (Clay) | 4 | 2 | 50 |
74 | Rick Prentice | Flying Ferret B | 5 | 2 | 40 |
75 | Craig Arthur | Flying Ferret B | 9 | 2 | 22 |
76 | Dan Mahoney | Grove D | 9 | 2 | 22 |
77 | Luke Preene | Flying Ferret A | 9 | 2 | 22 |
78 | Dave Bannister | Flying Ferret A | 11 | 2 | 18 |
79 | Robert Booth | Black Bull | 15 | 2 | 13 |
80 | Fin Empson | Flying Ferret B | 1 | 1 | 100 |
81 | Greg Hartley | The Wentworth | 1 | 1 | 100 |
82 | Mason Brayshaw | Sun Inn B | 2 | 1 | 50 |
83 | Anton Edwards | Shelley SSC C | 2 | 1 | 50 |
84 | Andre Gabitas | Shelley SSC C | 2 | 1 | 50 |
85 | Paul Boustead | Sun Inn B | 3 | 1 | 33 |
86 | Paul Peters | Sun Inn B | 4 | 1 | 25 |
87 | Sam Jessop | Black Bull | 1 | 0 | 0 |
88 | Scott Preene | Flying Ferret A | 2 | 0 | 0 |
89 | Paul Van Veeuwen | Black Bull | 2 | 0 | 0 |
90 | Callum Wadsworth | Grove D | 2 | 0 | 0 |
91 | Danny Ainger | Flying Ferret A | 3 | 0 | 0 |
92 | Paul Deacon | Flying Ferret A | 5 | 0 | 0 |
93 | Brook Atkinson | Flying Ferret A | 7 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)