Doubles Most Wins: Section 2 - 2019/2020

Please find listed below the Doubles Most Wins for Section 2 as of the matches at the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Pete Short Flying Ferret B 19 15 79
2 Chris Berry Carlton WMC A 21 15 71
3 Andrew Alderson Grove D 20 14 70
4 Jordan Pearson Carlton WMC A 21 14 67
5 Danny Archer Carlton WMC A 22 14 64
6 Craig Forsey Rising Sun A 22 14 64
7 Danny Rushworth Ashfield A 17 13 76
8 Ryan Goddard Ashfield A 20 13 65
9 Andrew Dunstan Carlton WMC A 21 13 62
10 Jamie Walker Flying Ferret B 21 13 62
11 Chris Booth The Wentworth 22 13 59
12 Mark Booth The Wentworth 22 13 59
13 Liam Wilson Carlton WMC A 22 13 59
14 Josh Boyle Ashfield A 17 12 71
15 Paul Boustead Sun Inn B 19 12 63
16 Paul Elkin Junction (Clay) 21 12 57
17 Jason Anderson Crown B 22 12 55
18 Steve Hudson Black Bull 22 12 55
19 Jamie Nagle Black Bull 22 12 55
20 Bailey Hunter Ashfield A 16 11 69
21 Charles Conway Sun Inn B 17 11 65
22 Steven Hopwood Rising Sun A 19 11 58
23 Dan Stephens Rising Sun A 19 11 58
24 Adrian Dyer Grove D 20 11 55
25 Mark Meehan Flying Ferret B 20 11 55
26 Dave Parker Junction (Clay) 20 11 55
27 Elliot Pearce Black Bull 22 11 50
28 Sam Hardcastle Ashfield A 15 10 67
29 Josh Hepworth Crown B 15 10 67
30 Jenna Cooper Grove D 20 10 50
31 Richard Lambert Grove D 20 10 50
32 Jody Leeming Shelley SSC A 20 10 50
33 Michael Dearnley Flying Ferret A 21 10 48
34 Rachel Hague Shelley SSC A 21 10 48
35 D Mahoney Grove D 11 9 82
36 Dave Blacker Rising Sun A 16 9 56
37 Jack Bunting Crown B 18 9 50
38 Isaac Donaldson Black Bull 18 9 50
39 Chris Hague Shelley SSC A 21 9 43
40 Mark England Shelley SSC A 22 9 41
41 Dave Keen Ashfield A 9 8 89
42 Ryan Van Leeuan Black Bull 15 8 53
43 Roy Addy Flying Ferret A 16 8 50
44 Bradley Geldart Crown B 17 8 47
45 Simon Hall Black Bull 18 8 44
46 Stan Holdsworth Flying Ferret A 18 8 44
47 John Barber Shelley SSC A 19 8 42
48 Martin Holden Junction (Clay) 19 8 42
49 Richard Womersley Rising Sun A 19 8 42
50 David Bastow Junction (Clay) 20 8 40
51 Len Rice Flying Ferret A 20 8 40
52 Ken Taylor The Wentworth 20 8 40
53 Glen Hinchcliffe Flying Ferret B 9 7 78
54 Craig Arthur Flying Ferret B 11 7 64
55 Rob Young Carlton WMC A 11 7 64
56 Chris Barrowclough Junction (Clay) 12 7 58
57 John Lumb Sun Inn B 13 7 54
58 Stuart Nield Flying Ferret A 13 7 54
59 Tom Firth Grove D 15 7 47
60 Patrick Greene Flying Ferret B 15 7 47
61 Simon England Crown B 20 7 35
62 Richard Parker Junction (Clay) 20 7 35
63 Ben Smith Flying Ferret A 20 7 35
64 Luke Taylor The Wentworth 20 7 35
65 Charli Wadsworth Flying Ferret B 10 6 60
66 Chris Barrow Flying Ferret B 13 6 46
67 Wayne Nield Flying Ferret A 17 6 35
68 Dave Walker Flying Ferret B 5 5 100
69 M Basra Ashfield A 7 5 71
70 Carl Brayshaw Sun Inn B 8 5 63
71 William Peel Shelley SSC A 9 5 56
72 Chris Parfitt Sun Inn B 11 5 45
73 Dave Deardon Shelley SSC A 13 5 38
74 Josh Walker Crown B 13 5 38
75 Jason Hilton Grove D 14 5 36
76 Steve Broadbent The Wentworth 19 5 26
77 Bryan Thomas The Wentworth 22 5 23
78 Granville Lumb Sun Inn B 8 4 50
79 Ryan Leeming Ashfield A 9 4 44
80 Chris Beaumont Junction (Clay) 10 4 40
81 Ken Moore Black Bull 10 4 40
82 Adam Geldart Crown B 11 4 36
83 M Walton Rising Sun A 12 4 33
84 Wayne Doyle Sun Inn B 4 3 75
85 Denis Dunstan Carlton WMC A 4 3 75
86 Matthew Sykes Carlton WMC A 4 3 75
87 Adam Watson Sun Inn B 14 3 21
88 Mason Brayshaw Sun Inn B 16 3 19
89 Richard Beaumont Ashfield A 2 2 100
90 Patrick Donlan Flying Ferret B 2 2 100
91 Mikey Lodge Shelley SSC A 3 2 67
92 Martin Grange Flying Ferret A 4 2 50
93 John McGranaghan Black Bull 4 2 50
94 Steve Beaumont Junction (Clay) 5 2 40
95 Jack Smith Crown B 5 2 40
96 D Taylor Crown B 5 2 40
97 Paul Peters Sun Inn B 6 2 33
98 Josh Partment Sun Inn B 8 2 25
99 Simon Wilson Rising Sun A 12 2 17
100 Sandra Bolas Flying Ferret B 1 1 100
101 Luc Hayes Ashfield A 1 1 100
102 George Haynes Crown B 1 1 100
103 Marcus Oliver The Wentworth 1 1 100
104 L Seage Carlton WMC A 1 1 100
105 Lee Armitage Shelley SSC A 2 1 50
106 Adam Broadbent Rising Sun A 2 1 50
107 Kenny Broadbent Rising Sun A 2 1 50
108 Steve Brown Rising Sun A 2 1 50
109 Ben Ewart Junction (Clay) 2 1 50
110 Cameron Guest Grove D 2 1 50
111 Greg Hartley The Wentworth 2 1 50
112 Nigel Hepworth Shelley SSC A 2 1 50
113 Lee Malinson Ashfield A 3 1 33
114 Rob Noble Grove D 3 1 33
115 Chris Wright The Wentworth 3 1 33
116 Joe Dunston Sun Inn B 6 1 17
117 Dave Copestick Crown B 1 0 0
118 Michael Guest Grove D 1 0 0
119 Jon Longstaff Rising Sun A 1 0 0
120 N Noble Junction (Clay) 1 0 0
121 Pete Schofield The Wentworth 1 0 0
122 David Walsh Carlton WMC A 1 0 0
123 Kyle Walsh Carlton WMC A 1 0 0
124 Jason Wilby Black Bull 1 0 0
125 Anton Edwards Crown B 2 0 0
126 Dan Sykes Grove D 2 0 0
127 Jack Wright Crown B 2 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)