Doubles Most Wins: Section 2 - 2019

Please find listed below the Doubles Most Wins for Section 2 as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Duncan Fisher Woodman 22 19 86
2 Dan Henesey 8 Ball City B 20 18 90
3 Shabir Ali 8 Ball City B 21 18 86
4 Paul Nixey Woodman 21 18 86
5 Carol Sloan 8 Ball City B 20 15 75
6 Salim Shahid 8 Ball City B 19 14 74
7 Richard Lambert Grove D 21 14 67
8 Sher Nawaz 8 Ball City B 22 14 64
9 Chris Parfitt Sun Inn B 16 12 75
10 Danny Rushworth 8 Ball City A 17 12 71
11 Josh Boyle 8 Ball City A 19 12 63
12 David Walsh Star 19 12 63
13 William Chappell Star 21 12 57
14 Adrian Dyer Grove D 21 12 57
15 Ian Gill Woodman 22 12 55
16 Paul Elkin Junction (Clay) 17 11 65
17 Graham Archer Star 18 11 61
18 Charles Conway Sun Inn B 18 11 61
19 Dave Parker Junction (Clay) 18 11 61
20 Ben Smith Flying Ferret A 18 11 61
21 Andrew Chappell Star 19 11 58
22 Pete Short Flying Ferret B 19 11 58
23 Jack Bunting Crown B 20 11 55
24 Stuart Nield Flying Ferret A 20 11 55
25 Andrew Hirst Woodman 22 11 50
26 Mohamed Asaf 8 Ball City B 13 10 77
27 Mukhtar Hussain 8 Ball City B 13 10 77
28 Ryan Goddard 8 Ball City A 15 10 67
29 Sam Hardcastle 8 Ball City A 15 10 67
30 Christine Armitage Emley Moor WMC A 16 10 63
31 Simon England Crown B 17 10 59
32 Bailey Hunter 8 Ball City A 17 10 59
33 Rachel Hague Shelley SSC A 18 10 56
34 Michael Dearnley Flying Ferret A 19 10 53
35 Tom Firth Grove D 19 10 53
36 Paul Boustead Sun Inn B 21 10 48
37 David Chappell Star 21 10 48
38 Mark Meehan Flying Ferret B 16 9 56
39 William Peel Shelley SSC A 16 9 56
40 Jack Smith Crown B 16 9 56
41 Ian Booth Star 17 9 53
42 Mason Brayshaw Sun Inn B 18 9 50
43 Martin Holden Junction (Clay) 18 9 50
44 Steven Batty Emley Moor WMC A 21 9 43
45 Jason Hilton Grove D 14 8 57
46 Jamie Walker Flying Ferret B 15 8 53
47 Anton Edwards Crown B 16 8 50
48 Chris Hague Shelley SSC A 18 8 44
49 Dave Deardon Shelley SSC A 14 7 50
50 Kyle Walsh Star 14 7 50
51 Josh Walker Crown B 15 7 47
52 John Barber Shelley SSC A 18 7 39
53 Josh Hepworth Crown B 18 7 39
54 Michael Beever Woodman 19 7 37
55 Jenna Cooper Grove D 19 7 37
56 Malcolm Batty Emley Moor WMC A 20 7 35
57 John Lumb Sun Inn B 20 7 35
58 Mark England Shelley SSC A 21 7 33
59 Glen Hinchcliffe Flying Ferret B 7 6 86
60 Craig Arthur Flying Ferret B 8 6 75
61 Lee Malinson 8 Ball City A 12 6 50
62 Stan Holdsworth Flying Ferret A 13 6 46
63 Simon Lockwood Woodman 13 6 46
64 Patrick Greene Flying Ferret B 14 6 43
65 Jody Leeming Shelley SSC A 18 6 33
66 Len Rice Flying Ferret A 18 6 33
67 David Bastow Junction (Clay) 20 6 30
68 Brenda Kistell Emley Moor WMC A 22 6 27
69 Richard Beaumont 8 Ball City A 6 5 83
70 Dave Keen 8 Ball City A 6 5 83
71 Wayne Nield Flying Ferret A 6 5 83
72 Paul Hey Grove D 10 5 50
73 Kathryn Heap Emley Moor WMC A 13 5 38
74 Roy Addy Flying Ferret A 14 5 36
75 Ruth Holmes Emley Moor WMC A 22 5 23
76 Danny Hardcastle 8 Ball City A 5 4 80
77 Martin Grange Flying Ferret A 9 4 44
78 Jack Wright Crown B 9 4 44
79 Chris Barrowclough Junction (Clay) 13 4 31
80 Richard Parker Junction (Clay) 19 4 21
81 H Green Flying Ferret B 4 3 75
82 Michael Guest Grove D 4 3 75
83 Jason Anderson Crown B 5 3 60
84 Cameron Guest Grove D 5 3 60
85 Jonny Redfern Grove D 6 3 50
86 Carl Brayshaw Sun Inn B 9 3 33
87 Steve Beaumont Junction (Clay) 10 3 30
88 Philip Gough Woodman 11 3 27
89 Allan Roe Flying Ferret A 12 3 25
90 Granville Lumb Sun Inn B 14 3 21
91 Kevin Thompson Star 3 2 67
92 Paul Bentley Emley Moor WMC A 4 2 50
93 James Casson Sun Inn B 4 2 50
94 Darren Ledger Grove D 5 2 40
95 Bradley Geldart Crown B 6 2 33
96 Tracy Scarfe Emley Moor WMC A 6 2 33
97 Patrick Donlan Flying Ferret B 12 2 17
98 D Archer Junction (Clay) 1 1 100
99 M Archer Junction (Clay) 1 1 100
100 Malcom Fitton Sun Inn B 1 1 100
101 Luc Hayes 8 Ball City A 1 1 100
102 Haroon Rana 8 Ball City B 1 1 100
103 Lakwant Singh 8 Ball City B 1 1 100
104 Walker Wood 8 Ball City A 1 1 100
105 John Bell 8 Ball City A 2 1 50
106 Tom Chambers Shelley SSC A 2 1 50
107 Ben Ewart Junction (Clay) 2 1 50
108 Nail Henessey 8 Ball City B 2 1 50
109 Sarah Nixey Grove D 2 1 50
110 Dave Walker Flying Ferret B 3 1 33
111 Thomas Owen Crown B 4 1 25
112 Ryan Leeming 8 Ball City A 6 1 17
113 Mikey Lodge Shelley SSC A 6 1 17
114 Chris Beaumont Junction (Clay) 7 1 14
115 Chris Barrow Flying Ferret B 9 1 11
116 Charli Wadsworth Flying Ferret B 9 1 11
117 Alan Alderson Flying Ferret B 1 0 0
118 J Archer Sun Inn B 1 0 0
119 N Hepworth Shelley SSC A 1 0 0
120 Ben Taylor Emley Moor WMC A 1 0 0
121 Paul Dewhirst Emley Moor WMC A 2 0 0
122 M Martinho Woodman 2 0 0
123 Dan Sykes Grove D 2 0 0
124 Joe Dunston Sun Inn B 3 0 0
125 Joe Killick Flying Ferret B 3 0 0
126 Tom Nichols Flying Ferret B 3 0 0
127 John Weatherby Emley Moor WMC A 3 0 0
128 Darren Armstrong Sun Inn B 5 0 0
129 Sandra Bolas Flying Ferret B 7 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)