Please find listed below the Doubles Most Wins for Section 2 as of the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Richard Womersley | Rising Sun A | 21 | 15 | 71 |
2 | Craig Forsey | Rising Sun A | 22 | 15 | 68 |
3 | Ian Gill | Woodman | 22 | 15 | 68 |
4 | Steven Hopwood | Rising Sun A | 20 | 14 | 70 |
5 | Andrew Hirst | Woodman | 21 | 14 | 67 |
6 | Josh Hepworth | Crown B | 22 | 14 | 64 |
7 | Mark Meehan | Flying Ferret B | 18 | 13 | 72 |
8 | Andrew Burkinshaw | Grove A | 20 | 13 | 65 |
9 | Dan Stephens | Rising Sun A | 22 | 13 | 59 |
10 | Pete Short | Flying Ferret B | 19 | 12 | 63 |
11 | Paul Bacon | Grove A | 20 | 12 | 60 |
12 | Kenny Broadbent | Rising Sun A | 20 | 12 | 60 |
13 | Chris Hague | Shelley SSC A | 20 | 12 | 60 |
14 | Craig Arthur | Flying Ferret B | 14 | 11 | 79 |
15 | Glen Hinchcliffe | Flying Ferret A | 16 | 11 | 69 |
16 | Kieran Broadbent | Rising Sun A | 18 | 11 | 61 |
17 | Mark England | Shelley SSC A | 19 | 11 | 58 |
18 | Paul Dyson | Grove A | 20 | 11 | 55 |
19 | Dave Parker | Junction (Clay) | 20 | 11 | 55 |
20 | Ben Smith | Flying Ferret A | 20 | 11 | 55 |
21 | Simon Whitwham | Grove B | 20 | 11 | 55 |
22 | Michael Dearnley | Flying Ferret A | 21 | 11 | 52 |
23 | Len Rice | Flying Ferret A | 21 | 11 | 52 |
24 | David Bastow | Junction (Clay) | 22 | 11 | 50 |
25 | Chris Clark | White Hart | 22 | 11 | 50 |
26 | Dan Conway | Grove B | 22 | 11 | 50 |
27 | Richard Lambert | Grove D | 18 | 10 | 56 |
28 | Jody Leeming | Shelley SSC A | 19 | 10 | 53 |
29 | Steven Batty | Emley Moor WMC A | 20 | 10 | 50 |
30 | Martin Holden | Junction (Clay) | 20 | 10 | 50 |
31 | Stephen Tatchell | Woodman | 20 | 10 | 50 |
32 | Chris Barrowclough | Junction (Clay) | 21 | 10 | 48 |
33 | Sue Carruthers | Emley Moor WMC A | 21 | 10 | 48 |
34 | Anton Edwards | Crown B | 14 | 9 | 64 |
35 | Simon England | Crown B | 14 | 9 | 64 |
36 | Billy Balfour | White Hart | 15 | 9 | 60 |
37 | John Castledine | Grove A | 16 | 9 | 56 |
38 | Roy Addy | Flying Ferret A | 17 | 9 | 53 |
39 | Ken Horn | Grove A | 17 | 9 | 53 |
40 | Jason Anderson | Crown B | 19 | 9 | 47 |
41 | Jade England | Grove B | 20 | 9 | 45 |
42 | Michael Guest | Grove D | 20 | 9 | 45 |
43 | Richard Parker | Junction (Clay) | 20 | 9 | 45 |
44 | Michael Beever | Woodman | 21 | 9 | 43 |
45 | Duncan Fisher | Woodman | 21 | 9 | 43 |
46 | Ruth Holmes | Emley Moor WMC A | 21 | 9 | 43 |
47 | Stuart Nield | Flying Ferret A | 14 | 8 | 57 |
48 | Patrick Greene | Flying Ferret B | 15 | 8 | 53 |
49 | Bradley Geldart | Crown B | 16 | 8 | 50 |
50 | Kathryn Heap | Emley Moor WMC A | 17 | 8 | 47 |
51 | Malcolm Batty | Emley Moor WMC A | 19 | 8 | 42 |
52 | Paul Elkin | Junction (Clay) | 19 | 8 | 42 |
53 | John Barber | Shelley SSC A | 20 | 8 | 40 |
54 | Jenna Cooper | Grove D | 20 | 8 | 40 |
55 | Sean Gantley | Grove B | 20 | 8 | 40 |
56 | Brenda Kistell | Emley Moor WMC A | 20 | 8 | 40 |
57 | Rachel Hague | Shelley SSC A | 21 | 8 | 38 |
58 | Martin Grange | Flying Ferret A | 11 | 7 | 64 |
59 | Jack Smith | Crown B | 13 | 7 | 54 |
60 | Carl Dean | Woodman | 14 | 7 | 50 |
61 | Chris Blezard | White Hart | 18 | 7 | 39 |
62 | Jack Bunting | Crown B | 20 | 7 | 35 |
63 | Christine Armitage | Emley Moor WMC A | 8 | 6 | 75 |
64 | Cameron Guest | Grove D | 10 | 6 | 60 |
65 | James Milner | Grove A | 11 | 6 | 55 |
66 | Chris Barrow | Flying Ferret B | 12 | 6 | 50 |
67 | Darren Day | Grove A | 12 | 6 | 50 |
68 | Alan Alderson | Flying Ferret B | 13 | 6 | 46 |
69 | Patrick Donlan | Flying Ferret B | 13 | 6 | 46 |
70 | Dave Deardon | Shelley SSC A | 14 | 6 | 43 |
71 | Sarah Witts | Grove B | 19 | 6 | 32 |
72 | Phil Markham | White Hart | 9 | 5 | 56 |
73 | Georgina Radley | Grove A | 9 | 5 | 56 |
74 | Michael Moody | White Hart | 12 | 5 | 42 |
75 | Dan Sykes | Grove D | 12 | 5 | 42 |
76 | Tom Firth | Grove D | 16 | 5 | 31 |
77 | Richard Slater | White Hart | 18 | 5 | 28 |
78 | Howard Jackson | White Hart | 20 | 5 | 25 |
79 | Adam Whitwham | Grove B | 20 | 5 | 25 |
80 | Jordan Kilty | Crown B | 6 | 4 | 67 |
81 | Charli Wadsworth | Flying Ferret B | 8 | 4 | 50 |
82 | William Peel | Shelley SSC A | 9 | 4 | 44 |
83 | Adrian Dyer | Grove D | 10 | 4 | 40 |
84 | Jonny Redfern | Grove D | 10 | 4 | 40 |
85 | Simon Lockwood | Woodman | 3 | 3 | 100 |
86 | Tracy Scarfe | Emley Moor WMC A | 4 | 3 | 75 |
87 | Chris Beaumont | Junction (Clay) | 5 | 3 | 60 |
88 | Jack Wright | Crown B | 5 | 3 | 60 |
89 | J Slater | White Hart | 6 | 3 | 50 |
90 | Alan Roe | Flying Ferret A | 8 | 3 | 38 |
91 | Sandra Bolas | Flying Ferret B | 13 | 3 | 23 |
92 | Ju Burgin | Woodman | 2 | 2 | 100 |
93 | Neil Hutton | Grove A | 2 | 2 | 100 |
94 | Scott Martin | Emley Moor WMC A | 2 | 2 | 100 |
95 | Dave Blacker | Rising Sun A | 4 | 2 | 50 |
96 | Adam Broadbent | Rising Sun A | 4 | 2 | 50 |
97 | Tom Chambers | Shelley SSC A | 4 | 2 | 50 |
98 | Mikey Lodge | Shelley SSC A | 5 | 2 | 40 |
99 | Dave Walker | Flying Ferret B | 5 | 2 | 40 |
100 | Scott Woodhead | Grove B | 5 | 2 | 40 |
101 | Sarah Nixey | Grove D | 6 | 2 | 33 |
102 | Steve Beaumont | Junction (Clay) | 1 | 1 | 100 |
103 | Neil Conway | Grove B | 1 | 1 | 100 |
104 | Nigel Hepworth | Shelley SSC A | 1 | 1 | 100 |
105 | Jonny Owen | Junction (Clay) | 1 | 1 | 100 |
106 | Shaun Guy | White Hart | 4 | 1 | 25 |
107 | Walter Puszczynski | Flying Ferret A | 4 | 1 | 25 |
108 | Regan Wood | Grove B | 4 | 1 | 25 |
109 | Chris Hirst | Woodman | 6 | 1 | 17 |
110 | Zoe Alderson | Grove D | 8 | 1 | 13 |
111 | Martin Armitage | Junction (Clay) | 1 | 0 | 0 |
112 | Zach Bedford | Crown B | 1 | 0 | 0 |
113 | Paul Beech | White Hart | 1 | 0 | 0 |
114 | R Clarkson | Grove B | 1 | 0 | 0 |
115 | David Copestick | Crown B | 1 | 0 | 0 |
116 | H Green | Flying Ferret B | 1 | 0 | 0 |
117 | Helen Morton | Rising Sun A | 1 | 0 | 0 |
118 | A Rusby | White Hart | 1 | 0 | 0 |
119 | C Wadsworth | Grove A | 1 | 0 | 0 |
120 | Andy Whitwham | Grove B | 1 | 0 | 0 |
121 | Bob Billings | Grove A | 2 | 0 | 0 |
122 | Jamie Holmes | Junction (Clay) | 2 | 0 | 0 |
123 | M Martinho | Woodman | 2 | 0 | 0 |
124 | Paul Currie | White Hart | 3 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)