Please find listed below the Doubles Most Wins for Section 2 as of the end of the season.
None
Click the column heading to change the sort order...
Position | Player | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Jack Barton | Grove C | 17 | 13 | 76 |
2 | Tony England | Grove C | 14 | 12 | 86 |
3 | Martin Lewis | Rowley Hill WMC A | 18 | 12 | 67 |
4 | Darren Day | Grove A | 19 | 12 | 63 |
5 | Martin Holden | Junction (Clay) | 19 | 12 | 63 |
6 | Richard Lambert | Savoy | 20 | 12 | 60 |
7 | Pete Short | Flying Ferret B | 15 | 11 | 73 |
8 | Michael Beever | Woodman | 16 | 11 | 69 |
9 | Sue Carruthers | Emley Moor WMC A | 16 | 11 | 69 |
10 | Nicky England | Grove C | 16 | 11 | 69 |
11 | Paul Bacon | Grove A | 18 | 11 | 61 |
12 | David Bastow | Junction (Clay) | 18 | 11 | 61 |
13 | Stephen Tatchell | Woodman | 18 | 11 | 61 |
14 | Duncan Fisher | Woodman | 20 | 11 | 55 |
15 | Ian Gill | Woodman | 20 | 11 | 55 |
16 | Mark Meehan | Flying Ferret B | 13 | 10 | 77 |
17 | C Dean | Woodman | 15 | 10 | 67 |
18 | Andrew Hardcastle | Rowley Hill WMC A | 16 | 10 | 63 |
19 | Chris Hague | Shelley SSC A | 17 | 10 | 59 |
20 | John Leigh | Grove A | 17 | 10 | 59 |
21 | Dan Sykes | Savoy | 17 | 10 | 59 |
22 | Jim Woodhead | Rowley Hill WMC A | 17 | 10 | 59 |
23 | Jenna Cooper | Savoy | 18 | 10 | 56 |
24 | Deon Hunter | Rowley Hill WMC A | 19 | 10 | 53 |
25 | Chris Barrowclough | Junction (Clay) | 15 | 9 | 60 |
26 | Paul Hey | Grove C | 15 | 9 | 60 |
27 | Richard Parker | Junction (Clay) | 15 | 9 | 60 |
28 | Andrew Hirst | Woodman | 17 | 9 | 53 |
29 | Leon Newby | Grove C | 17 | 9 | 53 |
30 | Steven Hopwood | Rising Sun A | 18 | 9 | 50 |
31 | Chris Clark | White Hart | 19 | 9 | 47 |
32 | Craig Forsey | Rising Sun A | 20 | 9 | 45 |
33 | Jason Wood | Rowley Hill WMC A | 13 | 8 | 62 |
34 | Chris Beaumont | Junction (Clay) | 14 | 8 | 57 |
35 | Dave Deardon | Shelley SSC A | 15 | 8 | 53 |
36 | Paul Dyson | Grove A | 16 | 8 | 50 |
37 | James Slater | White Hart | 16 | 8 | 50 |
38 | Richard Womersley | Rising Sun A | 16 | 8 | 50 |
39 | Daz Ledger | Grove C | 17 | 8 | 47 |
40 | Dan Stephens | Rising Sun A | 17 | 8 | 47 |
41 | A Alderson | Flying Ferret B | 9 | 7 | 78 |
42 | Paul Elkin | Junction (Clay) | 9 | 7 | 78 |
43 | Dale Blacker | Rising Sun A | 13 | 7 | 54 |
44 | Adrian Dyer | Savoy | 15 | 7 | 47 |
45 | Jody Leeming | Shelley SSC A | 15 | 7 | 47 |
46 | Kenny Broadbent | Rising Sun A | 16 | 7 | 44 |
47 | Tom Firth | Savoy | 16 | 7 | 44 |
48 | Howard Jackson | White Hart | 16 | 7 | 44 |
49 | Rachel Hague | Shelley SSC A | 17 | 7 | 41 |
50 | Dave Parker | Junction (Clay) | 17 | 7 | 41 |
51 | Rob Making | Rowley Hill WMC A | 18 | 7 | 39 |
52 | Steven Batty | Emley Moor WMC A | 19 | 7 | 37 |
53 | Andrew Burkinshaw | Grove A | 10 | 6 | 60 |
54 | Shane Firth | Savoy | 10 | 6 | 60 |
55 | Charli Wadsworth | Flying Ferret B | 10 | 6 | 60 |
56 | B Balfour | White Hart | 11 | 6 | 55 |
57 | John Barber | Shelley SSC A | 12 | 6 | 50 |
58 | Tracy Scarfe | Emley Moor WMC A | 12 | 6 | 50 |
59 | Ken Horn | Grove A | 18 | 6 | 33 |
60 | Kieran Broadbent | Rising Sun A | 20 | 6 | 30 |
61 | Dan Morrow | Flying Ferret B | 5 | 5 | 100 |
62 | Steve Making | Rowley Hill WMC A | 6 | 5 | 83 |
63 | Wayne Boustead | Rowley Hill WMC A | 7 | 5 | 71 |
64 | Mikey Lodge | Shelley SSC A | 7 | 5 | 71 |
65 | Michael Guest | Savoy | 10 | 5 | 50 |
66 | Sandra Bolas | Flying Ferret B | 12 | 5 | 42 |
67 | Patrick Donlan | Flying Ferret B | 12 | 5 | 42 |
68 | Tony Fawcett | Grove C | 12 | 5 | 42 |
69 | Cameron Guest | Savoy | 12 | 5 | 42 |
70 | Mark England | Shelley SSC A | 14 | 5 | 36 |
71 | Malcolm Batty | Emley Moor WMC A | 15 | 5 | 33 |
72 | James Milner | Grove A | 16 | 5 | 31 |
73 | Ruth Holmes | Emley Moor WMC A | 19 | 5 | 26 |
74 | P Greene | Flying Ferret B | 5 | 4 | 80 |
75 | William Peel | Shelley SSC A | 11 | 4 | 36 |
76 | Richard Slater | White Hart | 14 | 4 | 29 |
77 | Kathryn Heap | Emley Moor WMC A | 15 | 4 | 27 |
78 | Brenda Kistell | Emley Moor WMC A | 18 | 4 | 22 |
79 | Dave Walker | Flying Ferret B | 4 | 3 | 75 |
80 | Martin Armitage | Junction (Clay) | 6 | 3 | 50 |
81 | Chris Blezard | White Hart | 6 | 3 | 50 |
82 | Tom Chambers | Shelley SSC A | 6 | 3 | 50 |
83 | Callum Wadsworth | Flying Ferret B | 8 | 3 | 38 |
84 | Shaun Guy | White Hart | 9 | 3 | 33 |
85 | Craig Arthur | Flying Ferret B | 11 | 3 | 27 |
86 | Luke Meehan | Grove C | 2 | 2 | 100 |
87 | Nathan Lewis | Rowley Hill WMC A | 3 | 2 | 67 |
88 | Chris Hirst | Woodman | 4 | 2 | 50 |
89 | Christine Armitage | Emley Moor WMC A | 5 | 2 | 40 |
90 | Chris Barrow | Flying Ferret B | 10 | 2 | 20 |
91 | Josh Boyle | Rowley Hill WMC A | 1 | 1 | 100 |
92 | Manuel Marthinho | Woodman | 1 | 1 | 100 |
93 | S Donlan | Flying Ferret B | 2 | 1 | 50 |
94 | Julian Hunt | Grove C | 2 | 1 | 50 |
95 | Ben Smith | Flying Ferret B | 2 | 1 | 50 |
96 | D Atkins | White Hart | 3 | 1 | 33 |
97 | Dave Sykes | Grove C | 3 | 1 | 33 |
98 | Sam Wilcox | Grove C | 3 | 1 | 33 |
99 | Martyn Coxall | White Hart | 6 | 1 | 17 |
100 | M Manners | White Hart | 1 | 0 | 0 |
101 | Scott Martin | Emley Moor WMC A | 1 | 0 | 0 |
102 | J Owen | Junction (Clay) | 1 | 0 | 0 |
103 | Martyn Taylor | White Hart | 1 | 0 | 0 |
104 | Bailey Hunter | Rowley Hill WMC A | 2 | 0 | 0 |
105 | Karl Sherry | White Hart | 2 | 0 | 0 |
106 | Georgina Radley | Grove A | 6 | 0 | 0 |
107 | Simon Lockwood | Woodman | 9 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)