Doubles Most Wins: Section 2 - Summer 2017

Please find listed below the Doubles Most Wins for Section 2 as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 David Chappell Star 18 15 83
2 Daz King Ashfield A 20 15 75
3 Dave Parker Junction 20 15 75
4 Paul Dyson Grove A 20 14 70
5 Paul Elkin Junction 20 14 70
6 Andrew Chappell Star 17 13 76
7 Richard Parker Junction 18 13 72
8 William Chappell Star 19 13 68
9 Chris Barrowclough Junction 17 12 71
10 Tracy Scarfe Emley Moor WMC A 18 12 67
11 David Walsh Star 15 11 73
12 Mark Meehan Flying Ferret B 16 11 69
13 Steven Batty Emley Moor WMC A 17 11 65
14 Andrew Hirst Woodman A 17 11 65
15 Kevin Thompson Star 17 11 65
16 Simon Lockwood Woodman A 18 11 61
17 Nicky England Grove C 19 11 58
18 Sam Hardcastle Ashfield A 19 11 58
19 Stephen Tatchell Woodman A 20 11 55
20 Ian Booth Star 16 10 63
21 Tony England Grove C 16 10 63
22 David Bastow Junction 19 10 53
23 Duncan Fisher Woodman A 19 10 53
24 Ian Gill Woodman A 19 10 53
25 Danny Rushworth Ashfield A 20 10 50
26 Pete Short Flying Ferret B 12 9 75
27 Daz Ledger Grove C 13 9 69
28 Sam Wilcox Grove A 13 9 69
29 Andy Asher Grove C 15 9 60
30 Ryan Goddard Ashfield A 15 9 60
31 Luke Meehan Grove C 17 9 53
32 Ruth Holmes Emley Moor WMC A 20 9 45
33 Brenda Kistell Emley Moor WMC A 20 9 45
34 Paul Hey Grove C 14 8 57
35 Mark England Shelley SSC A 16 8 50
36 Richard Smith Flockton WMC 16 8 50
37 Liam Atkins Flockton WMC 17 8 47
38 Michael Beever Woodman A 17 8 47
39 David Flood Flockton WMC 17 8 47
40 Paul Nixey Woodman B 17 8 47
41 Paul Gumersell Flockton WMC 19 8 42
42 Paul Noble Ashfield A 12 7 58
43 Rachel Hague Shelley SSC A 15 7 47
44 Jody Leeming Shelley SSC A 16 7 44
45 James Milner Grove A 16 7 44
46 Joanne Atkinson Woodman B 17 7 41
47 Simon England Grove A 18 7 39
48 Adrian Gumersell Flockton WMC 18 7 39
49 Robert Gumersell Flockton WMC 18 7 39
50 Chris Beaumont Junction 8 6 75
51 John Leigh Grove A 12 6 50
52 Paul Bacon Grove A 13 6 46
53 G Archer Star 14 6 43
54 John Barber Shelley SSC A 15 6 40
55 Sue Carruthers Emley Moor WMC A 16 6 38
56 Martin Holden Junction 16 6 38
57 Malcolm Batty Emley Moor WMC A 17 6 35
58 Sandra Bolas Flying Ferret B 17 6 35
59 Chris Hague Shelley SSC A 19 6 32
60 Callum Brook Flockton WMC 8 5 63
61 Luc Hayes Ashfield A 9 5 56
62 Jack Barton Grove C 11 5 45
63 Stewart Kendall Grove A 12 5 42
64 Joanne Nixey Woodman B 13 5 38
65 Lee Armitage Shelley SSC A 14 5 36
66 Chris Barrow Flying Ferret B 15 5 33
67 Richard Lacon Woodman B 16 5 31
68 John Bell Ashfield A 5 4 80
69 Alan Smith Woodman A 7 4 57
70 Dan Morrow Flying Ferret B 8 4 50
71 Andy Ryan Ashfield A 8 4 50
72 Christine Armitage Emley Moor WMC A 9 4 44
73 Ben Smith Flying Ferret B 9 4 44
74 Dave Walker Flying Ferret B 4 3 75
75 Danny Hardcastle Ashfield A 7 3 43
76 Mikey Lodge Shelley SSC A 8 3 38
77 William Peel Shelley SSC A 10 3 30
78 Patrick Donlan Flying Ferret B 11 3 27
79 Roy Unwin Woodman B 14 3 21
80 L Morgan Ashfield A 2 2 100
81 Alan Roe Woodman A 2 2 100
82 D Hursey Flying Ferret B 3 2 67
83 Neil Goldthorpe Grove C 4 2 50
84 John Whitehead Flockton WMC 5 2 40
85 Andrew Burkinshaw Grove A 6 2 33
86 Wayne Nield Flying Ferret B 7 2 29
87 Dave Sykes Grove A 10 2 20
88 Philip Gough Woodman B 15 2 13
89 Steve Beaumont Junction 1 1 100
90 R Cosgrove Junction 1 1 100
91 Terry Gough Woodman A 1 1 100
92 Peter Green Flying Ferret B 1 1 100
93 Chris Hirst Woodman A 1 1 100
94 Daz Shaw Ashfield A 1 1 100
95 Paul Boustead Ashfield A 2 1 50
96 Scott Martin Emley Moor WMC A 2 1 50
97 Gary Smith Flockton WMC 2 1 50
98 Julian Burgin Woodman B 3 1 33
99 Julian Hunt Grove C 3 1 33
100 M Mannifield Star 4 1 25
101 Tom Chambers Shelley SSC A 5 1 20
102 H Beaumont Woodman B 1 0 0
103 A Orange Woodman B 1 0 0
104 Paul Shaw Grove C 1 0 0
105 John Weatherby Emley Moor WMC A 1 0 0
106 Collette Wilkinson Grove C 1 0 0
107 Dave Deardon Shelley SSC A 2 0 0
108 C Bedford Woodman B 3 0 0
109 Jack Garrard Flying Ferret B 3 0 0
110 Lee Wood Woodman B 3 0 0
111 Oliver Garrard Flying Ferret B 5 0 0
112 Victoria Garrard Flying Ferret B 6 0 0
113 M Martinho Woodman B 6 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)