Please find listed below the Doubles Most Wins for Section 1 as of the matches on the end of season.
None
Click the column heading to change the sort order...
Position | Name | Team | Played | Wins | % Win |
---|---|---|---|---|---|
1 | Paul Badminton | Sun Inn A | 17 | 13 | 76 |
2 | Ryan Goddard | Shelley SSC Slangers | 16 | 12 | 75 |
3 | Ross Evans | Junction (Clay) | 17 | 12 | 71 |
4 | Austin Roddy | Ashfield | 17 | 12 | 71 |
5 | Jamie Armitage | Ashfield | 16 | 11 | 69 |
6 | Eddie Harper | Rowley Hill WMC | 16 | 11 | 69 |
7 | Bradley Geldart | Beechfield Inn A | 17 | 11 | 65 |
8 | Rob Making | Black Horse | 18 | 11 | 61 |
9 | Emma Cunningham | Sun Inn A | 12 | 10 | 83 |
10 | Simon Wagstaff | Black Horse | 14 | 10 | 71 |
11 | John Cockroft | Shelley SSC Slangers | 16 | 10 | 63 |
12 | Duncan Fisher | Junction (Clay) | 16 | 10 | 63 |
13 | Andrew Lister | Beechfield Inn A | 16 | 10 | 63 |
14 | Ken Taylor | The Wentworth | 17 | 10 | 59 |
15 | Jack Bunting | Beechfield Inn A | 18 | 10 | 56 |
16 | Adam Taylor | Beechfield Inn A | 18 | 10 | 56 |
17 | Mark Beal | Sun Inn A | 12 | 9 | 75 |
18 | Gary Macdonald | Emley Moor WMC B | 13 | 9 | 69 |
19 | Danny Rushworth | Shelley SSC Slangers | 15 | 9 | 60 |
20 | Greg Atkinson | Shelley SSC Slangers | 17 | 9 | 53 |
21 | David Bastow | Junction (Clay) | 17 | 9 | 53 |
22 | Mark Booth | The Wentworth | 17 | 9 | 53 |
23 | Dave Pyke | Black Horse | 18 | 9 | 50 |
24 | Richard Halliwell | Sun Inn A | 9 | 8 | 89 |
25 | Lee Armitage | Shelley SSC Slangers | 13 | 8 | 62 |
26 | Martin Lewis | Rowley Hill WMC | 15 | 8 | 53 |
27 | Steve Weatherby | Emley Moor WMC B | 15 | 8 | 53 |
28 | Andrew Hardcastle | Rowley Hill WMC | 16 | 8 | 50 |
29 | Mark Moylan | Black Horse | 16 | 8 | 50 |
30 | Luke Taylor | The Wentworth | 17 | 8 | 47 |
31 | Darren Norris | Shelley SSC C | 18 | 8 | 44 |
32 | Chris Pyke | Black Horse | 18 | 8 | 44 |
33 | Ethan Waller | Shelley SSC C | 18 | 8 | 44 |
34 | Jim Woodhead | Rowley Hill WMC | 18 | 8 | 44 |
35 | Damian Taylor | Beechfield Inn A | 12 | 7 | 58 |
36 | Chris Barrowclough | Junction (Clay) | 13 | 7 | 54 |
37 | Sam Hardcastle | Shelley SSC Slangers | 13 | 7 | 54 |
38 | Ian Booth | Emley Moor WMC B | 15 | 7 | 47 |
39 | Jordan Greig | Black Horse | 15 | 7 | 47 |
40 | Josh Havis | Shelley SSC Slangers | 15 | 7 | 47 |
41 | Danny Brough | Sun Inn A | 16 | 7 | 44 |
42 | John Nixon | Emley Moor WMC B | 16 | 7 | 44 |
43 | Jason Anderson | Beechfield Inn A | 17 | 7 | 41 |
44 | Chris Wood | Shelley SSC C | 18 | 7 | 39 |
45 | Wayne Boustead | Sun Inn A | 7 | 6 | 86 |
46 | Deon Hunter | Rowley Hill WMC | 13 | 6 | 46 |
47 | Adrian Harrison | Emley Moor WMC B | 14 | 6 | 43 |
48 | Ben Lyon | Shelley SSC C | 14 | 6 | 43 |
49 | Richard Parker | Junction (Clay) | 15 | 6 | 40 |
50 | Jason Wood | Rowley Hill WMC | 15 | 6 | 40 |
51 | Scott Croucher | Shelley SSC C | 16 | 6 | 38 |
52 | Chris Booth | The Wentworth | 17 | 6 | 35 |
53 | Ian Gill | The Wentworth | 18 | 6 | 33 |
54 | Paul Hey | Sun Inn A | 8 | 5 | 63 |
55 | Joe Badminton | Sun Inn A | 9 | 5 | 56 |
56 | Stuart Hodgson | Emley Moor WMC B | 10 | 5 | 50 |
57 | Paul Elkin | Junction (Clay) | 13 | 5 | 38 |
58 | Michael Traverse | The Wentworth | 14 | 5 | 36 |
59 | Dave Parker | Junction (Clay) | 17 | 5 | 29 |
60 | Paul Hirst | Sun Inn A | 5 | 4 | 80 |
61 | Justin Riley | Emley Moor WMC B | 6 | 4 | 67 |
62 | Graham Cooper | Sun Inn A | 7 | 4 | 57 |
63 | Michael Jowett | Ashfield | 11 | 4 | 36 |
64 | Chris Gowing | Emley Moor WMC B | 13 | 4 | 31 |
65 | Jamie Nagle | Ashfield | 16 | 4 | 25 |
66 | Andre Gabitas | Shelley SSC C | 7 | 3 | 43 |
67 | Ian Barker | Ashfield | 10 | 3 | 30 |
68 | Lee Mallinson | Shelley SSC Slangers | 2 | 2 | 100 |
69 | Dale Winterbottom | Sun Inn A | 2 | 2 | 100 |
70 | Dom Bray | Shelley SSC C | 3 | 2 | 67 |
71 | Paul Watkins | Rowley Hill WMC | 3 | 2 | 67 |
72 | Steve Broadbent | The Wentworth | 4 | 2 | 50 |
73 | Hayden Edwards | The Wentworth | 4 | 2 | 50 |
74 | Josh Hirst | Emley Moor WMC B | 4 | 2 | 50 |
75 | Graham Shaw | Rowley Hill WMC | 5 | 2 | 40 |
76 | Steve Swap | Shelley SSC C | 5 | 2 | 40 |
77 | Matthew Moylan | Black Horse | 6 | 2 | 33 |
78 | Josh Walker | Beechfield Inn A | 7 | 2 | 29 |
79 | Andrew Chappell | Ashfield | 13 | 2 | 15 |
80 | Kevin Nicholson | Ashfield | 15 | 2 | 13 |
81 | Andy Booth | Sun Inn A | 2 | 1 | 50 |
82 | Rob Ramsden | Shelley SSC C | 2 | 1 | 50 |
83 | Kevin Wallace | Black Horse | 2 | 1 | 50 |
84 | Robert Wheatley | Rowley Hill WMC | 2 | 1 | 50 |
85 | Dale Greenwood | Beechfield Inn A | 3 | 1 | 33 |
86 | Paul Henson | Shelley SSC C | 3 | 1 | 33 |
87 | Charles Crossland | Emley Moor WMC B | 1 | 0 | 0 |
88 | Dave Keen | Rowley Hill WMC | 1 | 0 | 0 |
89 | Nathan Lewis | Rowley Hill WMC | 1 | 0 | 0 |
90 | Marvin Nestor | Black Horse | 1 | 0 | 0 |
91 | Jinxy Singh | Rowley Hill WMC | 1 | 0 | 0 |
92 | Ben Sykes | Shelley SSC Slangers | 1 | 0 | 0 |
93 | John Tate | Emley Moor WMC B | 1 | 0 | 0 |
94 | Mick Taylor | Ashfield | 1 | 0 | 0 |
95 | Henry Brough | Sun Inn A | 2 | 0 | 0 |
96 | Gavin Marsden | Shelley SSC C | 2 | 0 | 0 |
97 | Danny Armitage | Ashfield | 5 | 0 | 0 |
© Copyright 2023 | Kirkburton Pool League | All rights reserved
Website by: Pro Creative 4Web
Feedback: Ian Barker (Honley)