Doubles Most Wins: Section 1 - 2019 Season

Please find listed below the Doubles Most Wins for Section 1 as of the end of the season.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Name Team Played Wins % Win
1 Marcus Clough Kirkburton Lib 16 13 81
2 Wayne Boustead Sun Inn A 18 13 72
3 Charles Crossland Emley Moor WMC B 18 13 72
4 Steve Weatherby Emley Moor WMC B 18 13 72
5 David Crossland Emley Moor WMC B 19 13 68
6 Marvin Nestor Black Horse 19 13 68
7 Chris Gowing Denby Dale WMC B 16 12 75
8 Garry MacDonald Denby Dale WMC B 18 12 67
9 Michael Jowett Ashfield 17 11 65
10 John Nixon Emley Moor WMC B 17 11 65
11 Kevin Nicholson Ashfield 19 11 58
12 Damian Laville Kirkburton Lib 14 10 71
13 Jamie Armitage Denby Dale WMC B 15 10 67
14 James Milner Grove A 15 10 67
15 Alex Brown Grove A 16 10 63
16 Andrew Burkinshaw Grove A 16 10 63
17 Dale Winterbottom Sun Inn A 17 10 59
18 Ken Horn Grove A 18 10 56
19 Jim Woodhead Rowley Hill 18 10 56
20 Paul Bacon Grove A 19 10 53
21 Richard Cocking Denby Dale WMC A 19 10 53
22 Darren Norris Crown A 19 10 53
23 Simon Wagstaff Black Horse 19 10 53
24 Ross Evans Black Horse 17 9 53
25 Andrew Falconer Denby Dale WMC A 17 9 53
26 Greg Atkinson Denby Dale WMC B 18 9 50
27 Lee Booth Sun Inn A 18 9 50
28 Kevin Burrell Sun Inn A 18 9 50
29 Dave Pyke Black Horse 14 8 57
30 Shaun Mosley Denby Dale WMC A 15 8 53
31 Aiden Hodgson Denby Dale WMC B 16 8 50
32 Paul Dyson Grove A 17 8 47
33 Martin Lewis Rowley Hill 18 8 44
34 Austin Roddy Ashfield 10 7 70
35 Graham Cooper Sun Inn A 11 7 64
36 Jason Kilner Kirkburton Lib 14 7 50
37 Adam Watson Denby Dale WMC B 14 7 50
38 Gary Chadwick Emley Moor WMC B 15 7 47
39 Roger Hallsworth Denby Dale WMC B 15 7 47
40 Stuart Hodgson Emley Moor WMC B 15 7 47
41 Deon Hunter Rowley Hill 15 7 47
42 Chris Pyke Black Horse 15 7 47
43 Rob Making Rowley Hill 18 7 39
44 Chris Wood Crown A 18 7 39
45 Eddie Harper Rowley Hill 19 7 37
46 Dave Biddle Black Horse 8 6 75
47 John Wheatley Ashfield 8 6 75
48 Mark Moylan Black Horse 11 6 55
49 Jason Wood Rowley Hill 12 6 50
50 Paul Badminton Sun Inn A 14 6 43
51 Ian Barker Ashfield 14 6 43
52 Simon Lewis Kirkburton Lib 14 6 43
53 Jacob Duxbury Kirkburton Lib 15 6 40
54 John Leigh Crown A 15 6 40
55 Chris Dyson Ashfield 16 6 38
56 Alistair McRae Denby Dale WMC A 17 6 35
57 Dan Stephens Rising Sun A 6 5 83
58 Danny Brough Sun Inn A 8 5 63
59 Nigel Smith Black Horse 10 5 50
60 Lee Armitage Ashfield 11 5 45
61 Matthew Smith Kirkburton Lib 15 5 33
62 Steven Whittaker Kirkburton Lib 18 5 28
63 Joe Drake Ashfield 7 4 57
64 Jordan Greig Denby Dale WMC A 7 4 57
65 Jack Tyas Denby Dale WMC A 10 4 40
66 Bob Bray Crown A 11 4 36
67 Richard Sanderson Denby Dale WMC A 14 4 29
68 Scott Croucher Crown A 17 4 24
69 Justin Riley Emley Moor WMC B 3 3 100
70 Kenny Broadbent Rising Sun A 4 3 75
71 Michael Senior Sun Inn A 4 3 75
72 A Harrison Emley Moor WMC B 5 3 60
73 Tom Wareham Ashfield 7 3 43
74 Georgina Radley Grove A 8 3 38
75 Andre Gabbitas Crown A 10 3 30
76 Dom Bray Crown A 13 3 23
77 Paul Hirst Sun Inn A 3 2 67
78 Andy McLean Crown A 3 2 67
79 Adam Thompson Kirkburton Lib 3 2 67
80 Sam Tyas Denby Dale WMC A 4 2 50
81 Ben Lyon Crown A 5 2 40
82 Richard Womersley Rising Sun A 8 2 25
83 Craig Forsey Rising Sun A 9 2 22
84 Andrew Hardcastle Rowley Hill 11 2 18
85 Stuart Bray Crown A 1 1 100
86 Billy Chadwick Emley Moor WMC B 1 1 100
87 Ian Hoyle Ashfield 1 1 100
88 Steve Pogson Grove A 1 1 100
89 Paul Shuff Sun Inn A 1 1 100
90 Paul Watkins Rowley Hill 1 1 100
91 Daniel Armitage Denby Dale WMC B 2 1 50
92 John Castledine Grove A 2 1 50
93 Darren Day Grove A 2 1 50
94 Jon Longstaff Rising Sun A 2 1 50
95 Kelly Smith Sun Inn A 2 1 50
96 A Broadbent Rising Sun A 3 1 33
97 John Heap Emley Moor WMC B 3 1 33
98 Kieran Broadbent Rising Sun A 4 1 25
99 Peter Frankland Denby Dale WMC A 7 1 14
100 Steven Hopwood Rising Sun A 7 1 14
101 Stephanie Booth Rising Sun A 1 0 0
102 S Howe Rowley Hill 1 0 0
103 Elizabeth Longstaff Rising Sun A 1 0 0
104 Steve Making Rowley Hill 1 0 0
105 Andrew Sharpe Denby Dale WMC A 1 0 0
106 Jason Shaw Kirkburton Lib 1 0 0
107 Simon Tucker Denby Dale WMC A 1 0 0
108 Kevin Wallace Black Horse 1 0 0
109 Gary Rose Crown A 2 0 0
110 Simon Morley Kirkburton Lib 4 0 0
111 Jez Parker Rising Sun A 7 0 0

    © Copyright 2023 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)